Trends as of 14/10/2024 at 09:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/10/2024 09:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 6.2 | 0.0 | 3.7 | N | 100 | 6.2 | 29.819 | 5.0 |
5 minutes ago | 6.2 | 0.0 | 1.9 | N | 100 | 6.2 | 29.814 | 5.0 |
10 minutes ago | 6.1 | 1.9 | 5.6 | N | 100 | 6.1 | 29.821 | 4.8 |
15 minutes ago | 6.1 | 0.0 | 1.9 | NE | 100 | 6.1 | 29.823 | 4.6 |
20 minutes ago | 6.0 | 1.9 | 3.7 | NE | 100 | 6.0 | 29.822 | 4.6 |
30 minutes ago | 6.0 | 3.7 | 3.7 | NE | 100 | 6.0 | 29.827 | 4.2 |
45 minutes ago | 6.0 | 1.9 | 3.7 | E | 97 | 5.6 | 29.832 | 3.8 |
60 minutes ago | 6.0 | 0.0 | 1.9 | E | 97 | 5.6 | 29.830 | 3.2 |
75 minutes ago | 5.9 | 0.0 | 0.0 | E | 97 | 5.5 | 29.834 | 2.6 |
90 minutes ago | 5.9 | 1.9 | 5.6 | E | 97 | 5.5 | 29.828 | 2.2 |
105 minutes ago | 5.9 | 0.0 | 1.9 | E | 97 | 5.5 | 29.830 | 2.2 |
120 minutes ago | 6.0 | 0.0 | 3.7 | N | 97 | 5.5 | 29.814 | 2.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 5.0 mm (2.0 mm last hour) | Today | 0 days since last rain on 14/10/2024 09:09 |
Yest. | 0.0 mm | Week | 35.6 mm over last 7 days. |
Month | 47.0 mm (10 rain days this month) | Month | 19.0 mm last month. |
Year | 671.4 mm ( 99 rain days this year) | Year | 999.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.6 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 14.4 °C at 16:39 | Max > 25 °C | 0 days |
Month | 23.0 °C on 04/10/2024 | Warmest day | 14.7 °C on 05/10/2024 |
Year | 37.2 °C on 19/06/2024 | Warmest night | 14.6 °C on 05/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.9 °C at 07:14 | Min < 0 °C | 1 day |
Yest. | 4.0 °C at 08:12 | Min < -15 °C | 0 days |
Month | -1.5 °C on 09/10/2024 | Coldest day | 6.6 °C on 09/10/2024 |
Year | -23.8 °C on 31/01/2024 | Coldest night | 2.9 °C on 09/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.814 hPa at 07:14 | Today | 3.9 °C at 08:43 |
Yest. | 29.725 hPa at 00:02 | Yest. | 0.5 °C at 09:06 |
Month | 29.288 hPa on 12/10/2024 | Month | -1.9 °C on 09/10/2024 |
Year | 28.925 hPa on 11/03/2024 | Year | -27.3 °C on 01/03/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 5.0 mm |
Yest. | 2.2 mm | Yest. | 0.0 mm |
Month | 15.6 mm | Month | 47.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 25 W/m2 at 09:11 | Today | 0.0 index at 00:00 |
Yest. | 626.0 W/m2 at 13:12 | Yest. | 2.1 index at 12:58 |
Wind Data
CURRENT | ||
Now | 1.3 km/h NNE | |
Gust | 3.2 km/h NNE | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h NE at 08:43 | |
Yest. | 24.1 km/h at 00:19 | |
Month | 49.9 km/h on 12/10/2024 | |
Year | 82.0 km/h on 28/05/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 km/h NNE at 08:39 | |
Yest. | 15.9 km/h at 12:01 | |
Month | 30.1 km/h on 12/10/2024 | |
Year | 30.1 km/h on 12/10/2024 | |
WIND RUN | ||
Today | 1.54 km | |
Month | 652.65 km | |
Year | 20291.32 km |