Trends as of 10/03/2026 at 22:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/03/2026 22:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.0 | 5.6 | 7.4 | N | 59 | 0.4 | 29.980 | 0.0 |
| 5 minutes ago | 8.2 | 9.3 | 18.5 | ENE | 58 | 0.5 | 29.970 | 0.0 |
| 10 minutes ago | 8.5 | 9.3 | 18.5 | NE | 59 | 1.0 | 29.954 | 0.0 |
| 15 minutes ago | 8.8 | 7.4 | 18.5 | N | 61 | 1.7 | 29.945 | 0.0 |
| 20 minutes ago | 9.0 | 3.7 | 7.4 | NE | 61 | 1.8 | 29.942 | 0.0 |
| 30 minutes ago | 8.8 | 11.1 | 16.7 | N | 63 | 2.1 | 29.932 | 0.0 |
| 45 minutes ago | 6.8 | 9.3 | 14.8 | N | 74 | 2.5 | 29.925 | 0.0 |
| 60 minutes ago | 6.6 | 0.0 | 5.6 | NW | 69 | 1.3 | 29.902 | 0.0 |
| 75 minutes ago | 7.6 | 0.0 | 0.0 | S | 66 | 1.6 | 29.884 | 0.0 |
| 90 minutes ago | 8.6 | 1.9 | 3.7 | S | 63 | 1.9 | 29.884 | 0.0 |
| 105 minutes ago | 9.7 | 1.9 | 3.7 | S | 61 | 2.6 | 29.877 | 0.0 |
| 120 minutes ago | 11.0 | 1.9 | 1.9 | S | 57 | 2.8 | 29.869 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 08/03/2026 09:37 |
| Yest. | 0.0 mm | Week | 8.6 mm over last 7 days. |
| Month | 8.6 mm (4 rain days this month) | Month | 1.8 mm last month. |
| Year | 53.0 mm ( 26 rain days this year) | Year | 108.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.2 °C at 17:22 | Max > 30 °C | 0 days |
| Yest. | 13.5 °C at 14:43 | Max > 25 °C | 0 days |
| Month | 21.2 °C on 10/03/2026 | Warmest day | 12.7 °C on 10/03/2026 |
| Year | 21.2 °C on 10/03/2026 | Warmest night | 7.7 °C on 10/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.8 °C at 08:33 | Min < 0 °C | 8 days |
| Yest. | -2.4 °C at 01:50 | Min < -15 °C | 3 days |
| Month | -25.3 °C on 03/03/2026 | Coldest day | -12.4 °C on 02/03/2026 |
| Year | -25.3 °C on 03/03/2026 | Coldest night | -19.7 °C on 03/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.785 hPa at 00:27 | Today | -0.5 °C at 08:29 |
| Yest. | 29.667 hPa at 00:00 | Yest. | -5.8 °C at 02:09 |
| Month | 29.469 hPa on 08/03/2026 | Month | -30.1 °C on 03/03/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.8 mm | Today | 0.0 mm |
| Yest. | 1.5 mm | Yest. | 0.0 mm |
| Month | 9.0 mm | Month | 8.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 761 W/m2 at 13:22 | Today | 16.0 index at 13:07 |
| Yest. | 605.0 W/m2 at 10:53 | Yest. | 6.0 index at 18:40 |
Wind Data
| CURRENT |
|
|
| Now | 5.5 km/h N | |
| Gust | 4.8 km/h N | |
| Gust/hr | 32.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h NW at 21:57 | |
| Yest. | 40.7 km/h at 16:06 | |
| Month | 43.4 km/h on 03/03/2026 | |
| Year | 50.0 km/h on 28/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.5 km/h NE at 21:51 | |
| Yest. | 19.8 km/h at 15:52 | |
| Month | 21.8 km/h on 05/03/2026 | |
| Year | 28.7 km/h on 24/02/2026 | |
| WIND RUN | ||
| Today | 68.91 km | |
| Month | 868.45 km | |
| Year | 5764.54 km | |