Trends as of 08/11/2025 at 21:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/11/2025 21:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.4 | 3.7 | 3.7 | NW | 75 | -0.6 | 29.805 | 8.8 |
| 5 minutes ago | 3.4 | 3.7 | 7.4 | NW | 75 | -0.6 | 29.803 | 8.8 |
| 10 minutes ago | 3.5 | 1.9 | 5.6 | W | 75 | -0.5 | 29.801 | 8.8 |
| 15 minutes ago | 3.6 | 1.9 | 5.6 | NW | 75 | -0.5 | 29.799 | 8.8 |
| 20 minutes ago | 3.6 | 3.7 | 9.3 | WNW | 75 | -0.4 | 29.797 | 8.8 |
| 30 minutes ago | 3.8 | 1.9 | 5.6 | NW | 75 | -0.2 | 29.793 | 8.8 |
| 45 minutes ago | 4.1 | 5.6 | 5.6 | N | 74 | -0.2 | 29.776 | 8.8 |
| 60 minutes ago | 4.4 | 3.7 | 5.6 | NNW | 75 | 0.3 | 29.766 | 8.8 |
| 75 minutes ago | 4.7 | 3.7 | 5.6 | NW | 75 | 0.7 | 29.757 | 8.8 |
| 90 minutes ago | 4.9 | 7.4 | 16.7 | NW | 75 | 0.9 | 29.750 | 8.8 |
| 105 minutes ago | 5.3 | 3.7 | 5.6 | W | 75 | 1.3 | 29.742 | 8.8 |
| 120 minutes ago | 5.7 | 5.6 | 11.1 | NW | 75 | 1.6 | 29.734 | 8.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 8.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/11/2025 08:08 |
| Yest. | 0.0 mm | Week | 10.6 mm over last 7 days. |
| Month | 19.4 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 821.0 mm ( 123 rain days this year) | Year | 704.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.5 °C at 13:37 | Max > 30 °C | 0 days |
| Yest. | 5.3 °C at 14:03 | Max > 25 °C | 0 days |
| Month | 13.5 °C on 08/11/2025 | Warmest day | 9.0 °C on 08/11/2025 |
| Year | 37.9 °C on 12/08/2025 | Warmest night | 9.9 °C on 01/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.6 °C at 00:00 | Min < 0 °C | 4 days |
| Yest. | -1.3 °C at 07:47 | Min < -15 °C | 0 days |
| Month | -3.4 °C on 03/11/2025 | Coldest day | 2.3 °C on 07/11/2025 |
| Year | -30.8 °C on 22/01/2025 | Coldest night | 0.2 °C on 08/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.532 hPa at 08:36 | Today | -0.6 °C at 00:00 |
| Yest. | 29.754 hPa at 23:57 | Yest. | -6.3 °C at 08:11 |
| Month | 28.898 hPa on 01/11/2025 | Month | -6.3 °C on 07/11/2025 |
| Year | 28.712 hPa on 17/02/2025 | Year | -37.0 °C on 22/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 8.8 mm |
| Yest. | 1.0 mm | Yest. | 0.0 mm |
| Month | 5.9 mm | Month | 19.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 594 W/m2 at 13:22 | Today | 1.2 index at 12:33 |
| Yest. | 559.0 W/m2 at 12:03 | Yest. | 3.4 index at 14:55 |
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h NW | |
| Gust | 1.6 km/h NW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h NNW at 18:18 | |
| Yest. | 25.9 km/h at 09:26 | |
| Month | 45.0 km/h on 04/11/2025 | |
| Year | 64.8 km/h on 20/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.9 km/h NNW at 15:20 | |
| Yest. | 16.2 km/h at 09:52 | |
| Month | 29.1 km/h on 04/11/2025 | |
| Year | 37.4 km/h on 20/04/2025 | |
| WIND RUN | ||
| Today | 46.10 km | |
| Month | 836.17 km | |
| Year | 23219.29 km | |