Trends as of 19/04/2026 at 15:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2026 15:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.3 | 3.7 | 3.7 | SSW | 91 | 9.9 | 29.675 | 0.0 |
| 5 minutes ago | 11.3 | 3.7 | 9.3 | SSW | 90 | 9.7 | 29.673 | 0.0 |
| 10 minutes ago | 11.3 | 7.4 | 11.1 | S | 90 | 9.8 | 29.677 | 0.0 |
| 15 minutes ago | 11.3 | 1.9 | 5.6 | SSW | 90 | 9.8 | 29.675 | 0.0 |
| 20 minutes ago | 11.3 | 1.9 | 1.9 | SSW | 90 | 9.8 | 29.671 | 0.0 |
| 30 minutes ago | 11.4 | 0.0 | 5.6 | SW | 89 | 9.6 | 29.678 | 0.0 |
| 45 minutes ago | 11.6 | 5.6 | 7.4 | SW | 89 | 9.8 | 29.677 | 0.0 |
| 60 minutes ago | 11.7 | 3.7 | 7.4 | SW | 88 | 9.7 | 29.686 | 0.0 |
| 75 minutes ago | 11.9 | 1.9 | 5.6 | S | 87 | 9.8 | 29.688 | 0.0 |
| 90 minutes ago | 12.0 | 1.9 | 1.9 | SSE | 87 | 9.9 | 29.686 | 0.0 |
| 105 minutes ago | 11.9 | 1.9 | 5.6 | S | 87 | 9.8 | 29.689 | 0.0 |
| 120 minutes ago | 11.8 | 3.7 | 1.9 | SW | 87 | 9.7 | 29.700 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/04/2026 02:58 |
| Yest. | 0.0 mm | Week | 17.4 mm over last 7 days. |
| Month | 75.6 mm (12 rain days this month) | Month | 66.2 mm last month. |
| Year | 202.0 mm ( 49 rain days this year) | Year | 303.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 14:01 | Max > 30 °C | 0 days |
| Yest. | 20.1 °C at 16:13 | Max > 25 °C | 0 days |
| Month | 21.4 °C on 17/04/2026 | Warmest day | 14.0 °C on 17/04/2026 |
| Year | 21.4 °C on 17/04/2026 | Warmest night | 9.7 °C on 15/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.1 °C at 06:28 | Min < 0 °C | 11 days |
| Yest. | 1.0 °C at 06:25 | Min < -15 °C | 0 days |
| Month | -6.6 °C on 09/04/2026 | Coldest day | -0.3 °C on 03/04/2026 |
| Year | -25.3 °C on 03/03/2026 | Coldest night | -2.1 °C on 09/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.670 hPa at 15:10 | Today | 3.7 °C at 07:17 |
| Yest. | 30.018 hPa at 23:57 | Yest. | -0.2 °C at 06:31 |
| Month | 29.526 hPa on 06/04/2026 | Month | -9.9 °C on 07/04/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 3.9 mm | Yest. | 0.0 mm |
| Month | 32.8 mm | Month | 75.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 315 W/m2 at 11:26 | Today | 16.0 index at 14:02 |
| Yest. | 900.0 W/m2 at 13:27 | Yest. | 3.8 index at 13:21 |
Wind Data
| CURRENT |
|
|
| Now | 1.9 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h S at 01:49 | |
| Yest. | 25.9 km/h at 16:40 | |
| Month | 43.4 km/h on 09/04/2026 | |
| Year | 50.0 km/h on 28/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 km/h S at 13:21 | |
| Yest. | 15.6 km/h at 16:41 | |
| Month | 24.9 km/h on 11/04/2026 | |
| Year | 30.1 km/h on 17/03/2026 | |
| WIND RUN | ||
| Today | 28.74 km | |
| Month | 1273.11 km | |
| Year | 9047.83 km | |