Trends as of 18/04/2025 at 20:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/04/2025 20:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.0 | 0.0 | 0.0 | WSW | 43 | -1.2 | 30.036 | 0.0 |
5 minutes ago | 11.2 | 0.0 | 0.0 | WSW | 40 | -2.0 | 30.030 | 0.0 |
10 minutes ago | 11.4 | 0.0 | 0.0 | WSW | 37 | -2.8 | 30.025 | 0.0 |
15 minutes ago | 11.6 | 0.0 | 0.0 | WSW | 38 | -2.3 | 30.026 | 0.0 |
20 minutes ago | 11.8 | 0.0 | 0.0 | WSW | 35 | -3.2 | 30.026 | 0.0 |
30 minutes ago | 12.2 | 0.0 | 0.0 | WSW | 36 | -2.5 | 30.028 | 0.0 |
45 minutes ago | 12.8 | 0.0 | 0.0 | WSW | 35 | -2.3 | 30.021 | 0.0 |
60 minutes ago | 13.3 | 0.0 | 0.0 | WSW | 32 | -3.0 | 30.019 | 0.0 |
75 minutes ago | 13.6 | 1.9 | 1.9 | WSW | 27 | -5.1 | 30.023 | 0.0 |
90 minutes ago | 13.8 | 1.9 | 3.7 | WSW | 24 | -6.5 | 30.023 | 0.0 |
105 minutes ago | 14.0 | 3.7 | 5.6 | W | 25 | -5.8 | 30.021 | 0.0 |
120 minutes ago | 14.2 | 1.9 | 5.6 | WSW | 25 | -5.6 | 30.022 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 16/04/2025 18:23 |
Yest. | 0.0 mm | Week | 50.6 mm over last 7 days. |
Month | 77.8 mm (11 rain days this month) | Month | 58.0 mm last month. |
Year | 298.8 mm ( 43 rain days this year) | Year | 209.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.7 °C at 16:32 | Max > 30 °C | 0 days |
Yest. | 8.1 °C at 16:15 | Max > 25 °C | 0 days |
Month | 15.7 °C on 18/04/2025 | Warmest day | 8.1 °C on 18/04/2025 |
Year | 15.7 °C on 18/04/2025 | Warmest night | 6.7 °C on 16/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.0 °C at 06:36 | Min < 0 °C | 14 days |
Yest. | 1.1 °C at 01:51 | Min < -15 °C | 0 days |
Month | -6.6 °C on 02/04/2025 | Coldest day | -1.8 °C on 02/04/2025 |
Year | -30.8 °C on 22/01/2025 | Coldest night | -2.7 °C on 03/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.940 hPa at 00:00 | Today | -5.6 °C at 07:52 |
Yest. | 29.498 hPa at 00:04 | Yest. | -3.2 °C at 02:06 |
Month | 29.113 hPa on 16/04/2025 | Month | -15.3 °C on 02/04/2025 |
Year | 28.712 hPa on 17/02/2025 | Year | -37.0 °C on 22/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.6 mm | Today | 0.0 mm |
Yest. | 2.1 mm | Yest. | 0.0 mm |
Month | 25.4 mm | Month | 77.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 902 W/m2 at 13:42 | Today | 3.6 index at 12:56 |
Yest. | 1158.0 W/m2 at 15:04 | Yest. | 4.1 index at 13:03 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h WSW | |
Gust | 0.0 km/h WSW | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h WSW at 11:14 | |
Yest. | 32.2 km/h at 10:02 | |
Month | 48.3 km/h on 02/04/2025 | |
Year | 55.5 km/h on 17/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.6 km/h NNE at 13:34 | |
Yest. | 21.1 km/h at 13:19 | |
Month | 25.4 km/h on 01/04/2025 | |
Year | 31.1 km/h on 21/02/2025 | |
WIND RUN | ||
Today | 100.55 km | |
Month | 1757.65 km | |
Year | 10781.68 km |