Trends as of 09/02/2026 at 08:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/02/2026 08:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -13.1 | 3.7 | 7.4 | WNW | 77 | -16.3 | 29.854 | 0.0 |
| 5 minutes ago | -13.2 | 5.6 | 7.4 | N | 77 | -16.3 | 29.854 | 0.0 |
| 10 minutes ago | -13.2 | 7.4 | 14.8 | NW | 77 | -16.3 | 29.855 | 0.0 |
| 15 minutes ago | -13.2 | 5.6 | 7.4 | NNW | 77 | -16.3 | 29.854 | 0.0 |
| 20 minutes ago | -13.2 | 5.6 | 18.5 | NW | 77 | -16.3 | 29.853 | 0.0 |
| 30 minutes ago | -13.2 | 7.4 | 14.8 | WNW | 77 | -16.3 | 29.852 | 0.0 |
| 45 minutes ago | -13.2 | 3.7 | 11.1 | NNW | 77 | -16.3 | 29.849 | 0.0 |
| 60 minutes ago | -13.2 | 5.6 | 18.5 | N | 77 | -16.3 | 29.846 | 0.0 |
| 75 minutes ago | -13.2 | 9.3 | 13.0 | WNW | 77 | -16.3 | 29.836 | 0.0 |
| 90 minutes ago | -13.2 | 7.4 | 20.4 | NW | 77 | -16.3 | 29.836 | 0.0 |
| 105 minutes ago | -13.1 | 9.3 | 9.3 | NNW | 77 | -16.3 | 29.835 | 0.0 |
| 120 minutes ago | -13.1 | 5.6 | 9.3 | N | 76 | -16.4 | 29.836 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 08/02/2026 16:45 |
| Yest. | 0.2 mm | Week | 1.8 mm over last 7 days. |
| Month | 1.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 36.6 mm ( 13 rain days this year) | Year | 34.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -11.1 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | -3.2 °C at 14:11 | Max > 25 °C | 0 days |
| Month | 3.9 °C on 03/02/2026 | Warmest day | -4.9 °C on 03/02/2026 |
| Year | 8.8 °C on 14/01/2026 | Warmest night | -7.8 °C on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -13.2 °C at 06:39 | Min < 0 °C | 9 days |
| Yest. | -12.9 °C at 08:02 | Min < -15 °C | 5 days |
| Month | -24.9 °C on 06/02/2026 | Coldest day | -12.8 °C on 06/02/2026 |
| Year | -24.9 °C on 06/02/2026 | Coldest night | -18.5 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.826 hPa at 03:56 | Today | -22.9 °C at 07:06 |
| Yest. | 29.672 hPa at 00:56 | Yest. | -22.1 °C at 09:00 |
| Month | 29.578 hPa on 07/02/2026 | Month | -28.9 °C on 01/02/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.0 mm | Yest. | 0.2 mm |
| Month | 3.5 mm | Month | 1.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 18 W/m2 at 08:13 | Today | 0.0 index at 00:00 |
| Yest. | 585.0 W/m2 at 13:18 | Yest. | 1.1 index at 12:34 |
Wind Data
| CURRENT |
|
|
| Now | 2.7 km/h W | |
| Gust | 8.0 km/h W | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h NW at 02:32 | |
| Yest. | 37.0 km/h at 21:26 | |
| Month | 37.0 km/h on 08/02/2026 | |
| Year | 48.3 km/h on 16/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 km/h NNW at 03:26 | |
| Yest. | 19.8 km/h at 21:26 | |
| Month | 22.1 km/h on 01/02/2026 | |
| Year | 26.3 km/h on 20/01/2026 | |
| WIND RUN | ||
| Today | 63.18 km | |
| Month | 696.25 km | |
| Year | 3116.51 km | |