Trends as of 17/05/2012 at 22:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.3 | 0.0 | 0.0 | NW | 79 | 30.062 | 0.6 |
| 5 minutes ago | 6.6 | 0.0 | 0.0 | NW | 78 | 30.062 | 0.6 |
| 10 minutes ago | 6.8 | 0.0 | 0.0 | NW | 76 | 30.063 | 0.6 |
| 15 minutes ago | 7.1 | 0.0 | 0.0 | NW | 75 | 30.059 | 0.6 |
| 20 minutes ago | 7.5 | 0.0 | 0.0 | NW | 73 | 30.057 | 0.6 |
| 30 minutes ago | 8.3 | 0.0 | 1.9 | NW | 71 | 30.052 | 0.6 |
| 45 minutes ago | 9.3 | 0.0 | 0.0 | NW | 64 | 30.044 | 0.6 |
| 60 minutes ago | 10.2 | 0.0 | 0.0 | NW | 57 | 30.034 | 0.6 |
| 75 minutes ago | 11.2 | 0.0 | 0.0 | NW | 52 | 30.024 | 0.6 |
| 90 minutes ago | 11.8 | 0.0 | 1.9 | NW | 49 | 30.018 | 0.6 |
| 105 minutes ago | 12.2 | 5.6 | 5.6 | NW | 47 | 30.012 | 0.6 |
| 120 minutes ago | 12.7 | 7.4 | 11.1 | NW | 46 | 30.005 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/05/2012 06:16 |
| Yest. | 9.4 mm | Week | 69.2 mm over last 7 days. |
| Month | 81.0 mm (12 rain days this month) | Month | 27.4 mm last month. |
| Year | 354.6 mm ( 55 rain days this year) | Year | 449.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.4 °C at 15:38 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 17:57 | Max > 25 °C | 0 days |
| Month | 21.1 °C on 14/05/2012 | Warmest day | 15.0 °C on 15/05/2012 |
| Year | 26.7 °C on 21/03/2012 | Warmest night | 14.5 °C on 16/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.3 °C at 22:28 | Min < 0 °C | 4 days |
| Yest. | 12.1 °C at 04:56 | Min < -15 °C | 0 days |
| Month | -2.4 °C on 01/05/2012 | Coldest day | 7.2 °C on 02/05/2012 |
| Year | -29.9 °C on 13/02/2012 | Coldest night | 2.9 °C on 01/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.063 hPa at 22:18 | Today | 6.3 °C at 22:28 |
| Yest. | 30.119 hPa at 00:00 | Yest. | 12.1 °C at 04:56 |
| Month | 30.298 hPa on 02/05/2012 | Month | -3.9 °C on 01/05/2012 |
| Year | 30.587 hPa on 22/01/2012 | Year | -36.2 °C on 14/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.4 mm | Today | 0.6 mm |
| Yest. | 0.6 mm | Yest. | 9.4 mm |
| Month | 38.4 mm | Month | 81.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1199 W/m2 at 11:54 | Today | 7.2 index at 13:21 |
| Yest. | 260.0 W/m2 at 15:20 | Yest. | 1.9 index at 15:20 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h NW at 16:22 | |
| Yest. | 32.2 km/h at 12:22 | |
| Month | 46.7 km/h on 17/05/2012 | |
| Year | 62.9 km/h on 26/02/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.0 km/h WSW at 16:06 | |
| Yest. | 19.8 km/h at 11:52 | |
| Month | 38.5 km/h on 08/05/2012 | |
| Year | 40.3 km/h on 26/02/2012 | |
| WIND RUN | ||
| Today | 172.36 km | |
| Month | 1504.80 km | |
| Year | 18639.50 km | |