Trends as of 11/09/2026 at 14:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/09/2026 14:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.4 | 5.6 | 7.4 | W | 56 | 8.6 | 29.752 | 0.0 |
| 5 minutes ago | 17.6 | 5.6 | 7.4 | WNW | 57 | 8.9 | 29.752 | 0.0 |
| 10 minutes ago | 17.5 | 5.6 | 11.1 | NNW | 59 | 9.4 | 29.752 | 0.0 |
| 15 minutes ago | 17.6 | 11.1 | 20.4 | W | 56 | 8.7 | 29.750 | 0.0 |
| 20 minutes ago | 17.5 | 5.6 | 9.3 | W | 58 | 9.1 | 29.753 | 0.0 |
| 30 minutes ago | 17.0 | 3.7 | 11.1 | WNW | 57 | 8.4 | 29.751 | 0.0 |
| 45 minutes ago | 17.5 | 9.3 | 18.5 | NW | 56 | 8.6 | 29.750 | 0.0 |
| 60 minutes ago | 17.3 | 9.3 | 16.7 | WNW | 57 | 8.7 | 29.747 | 0.0 |
| 75 minutes ago | 17.0 | 13.0 | 18.5 | W | 59 | 8.9 | 29.748 | 0.0 |
| 90 minutes ago | 16.7 | 9.3 | 20.4 | NNW | 60 | 8.9 | 29.752 | 0.0 |
| 105 minutes ago | 16.0 | 5.6 | 11.1 | NW | 63 | 8.9 | 29.756 | 0.0 |
| 120 minutes ago | 15.5 | 11.1 | 16.7 | NW | 62 | 8.2 | 29.758 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/09/2026 06:30 |
| Yest. | 19.4 mm | Week | 27.2 mm over last 7 days. |
| Month | 37.4 mm (7 rain days this month) | Month | 8.6 mm last month. |
| Year | 610.8 mm ( 117 rain days this year) | Year | 672.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.6 °C at 13:56 | Max > 30 °C | 0 days |
| Yest. | 27.2 °C at 16:02 | Max > 25 °C | 3 days |
| Month | 27.2 °C on 10/09/2026 | Warmest day | 22.9 °C on 10/09/2026 |
| Year | 35.3 °C on 02/07/2026 | Warmest night | 17.3 °C on 05/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.3 °C at 07:24 | Min < 0 °C | 0 days |
| Yest. | 12.2 °C at 00:29 | Min < -15 °C | 0 days |
| Month | 1.2 °C on 09/09/2026 | Coldest day | 11.7 °C on 09/09/2026 |
| Year | -25.3 °C on 03/03/2026 | Coldest night | 8.6 °C on 09/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.619 hPa at 00:12 | Today | 7.6 °C at 07:28 |
| Yest. | 29.461 hPa at 15:21 | Yest. | 12.2 °C at 00:29 |
| Month | 29.461 hPa on 10/09/2026 | Month | 1.2 °C on 09/09/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.7 mm | Today | 0.0 mm |
| Yest. | 3.5 mm | Yest. | 19.4 mm |
| Month | 24.0 mm | Month | 37.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1028 W/m2 at 12:30 | Today | 3.2 index at 12:55 |
| Yest. | 986.0 W/m2 at 12:20 | Yest. | 3.3 index at 13:14 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 km/h NW | |
| Gust | 3.2 km/h NW | |
| Gust/hr | 32.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h NW at 10:54 | |
| Yest. | 42.6 km/h at 16:38 | |
| Month | 46.7 km/h on 05/09/2026 | |
| Year | 53.1 km/h on 05/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.5 km/h NW at 14:00 | |
| Yest. | 22.1 km/h at 17:10 | |
| Month | 22.8 km/h on 05/09/2026 | |
| Year | 30.2 km/h on 17/03/2026 | |
| WIND RUN | ||
| Today | 60.68 km | |
| Month | 750.45 km | |
| Year | 18113.26 km | |