Trends as of 29/09/2026 at 19:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/09/2026 19:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.5 | 7.4 | 18.5 | N | 96 | 12.9 | 29.930 | 13.8 |
| 5 minutes ago | 13.6 | 3.7 | 5.6 | N | 96 | 12.9 | 29.928 | 13.8 |
| 10 minutes ago | 13.6 | 5.6 | 5.6 | N | 96 | 13.0 | 29.927 | 13.8 |
| 15 minutes ago | 13.6 | 3.7 | 5.6 | N | 96 | 13.0 | 29.926 | 13.8 |
| 20 minutes ago | 13.7 | 1.9 | 5.6 | N | 96 | 13.0 | 29.926 | 13.8 |
| 30 minutes ago | 13.7 | 1.9 | 3.7 | N | 96 | 13.1 | 29.922 | 13.8 |
| 45 minutes ago | 13.8 | 1.9 | 5.6 | N | 96 | 13.2 | 29.922 | 13.8 |
| 60 minutes ago | 13.9 | 1.9 | 5.6 | N | 96 | 13.3 | 29.920 | 13.8 |
| 75 minutes ago | 14.0 | 3.7 | 5.6 | N | 96 | 13.4 | 29.920 | 13.8 |
| 90 minutes ago | 14.1 | 1.9 | 5.6 | N | 96 | 13.4 | 29.916 | 13.8 |
| 105 minutes ago | 14.2 | 5.6 | 5.6 | N | 95 | 13.4 | 29.916 | 13.8 |
| 120 minutes ago | 14.3 | 5.6 | 9.3 | N | 95 | 13.5 | 29.911 | 13.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 13.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/09/2026 11:28 |
| Yest. | 4.6 mm | Week | 5.0 mm over last 7 days. |
| Month | 68.0 mm (15 rain days this month) | Month | 57.2 mm last month. |
| Year | 641.4 mm ( 124 rain days this year) | Year | 707.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.5 °C at 16:28 | Max > 30 °C | 0 days |
| Yest. | 15.6 °C at 15:27 | Max > 25 °C | 5 days |
| Month | 27.2 °C on 10/09/2026 | Warmest day | 22.9 °C on 10/09/2026 |
| Year | 35.3 °C on 02/07/2026 | Warmest night | 17.3 °C on 05/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 07:20 | Min < 0 °C | 0 days |
| Yest. | 10.5 °C at 06:29 | Min < -15 °C | 0 days |
| Month | 0.0 °C on 24/09/2026 | Coldest day | 10.1 °C on 20/09/2026 |
| Year | -25.3 °C on 03/03/2026 | Coldest night | 5.1 °C on 20/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.911 hPa at 16:38 | Today | 11.6 °C at 07:20 |
| Yest. | 29.993 hPa at 23:59 | Yest. | 10.5 °C at 06:29 |
| Month | 29.461 hPa on 10/09/2026 | Month | -1.4 °C on 23/09/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 13.8 mm |
| Yest. | 0.8 mm | Yest. | 4.6 mm |
| Month | 64.1 mm | Month | 68.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 262 W/m2 at 13:09 | Today | 1.2 index at 12:44 |
| Yest. | 501.0 W/m2 at 14:28 | Yest. | 1.9 index at 14:28 |
Wind Data
| CURRENT |
|
|
| Now | 7.9 km/h N | |
| Gust | 4.8 km/h N | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h N at 18:11 | |
| Yest. | 22.5 km/h at 10:13 | |
| Month | 46.7 km/h on 05/09/2026 | |
| Year | 53.1 km/h on 05/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 km/h N at 18:11 | |
| Yest. | 9.0 km/h at 14:57 | |
| Month | 23.4 km/h on 18/09/2026 | |
| Year | 30.2 km/h on 17/03/2026 | |
| WIND RUN | ||
| Today | 42.09 km | |
| Month | 1638.85 km | |
| Year | 19001.66 km | |