Trends as of 20/01/2021 at 03:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/01/2021 03:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -13.0 | 0.0 | 0.0 | W | 78 | -16.0 | 29.896 | 0.0 |
5 minutes ago | -12.8 | 0.0 | 0.0 | W | 78 | -15.8 | 29.890 | 0.0 |
10 minutes ago | -12.6 | 0.0 | 0.0 | W | 77 | -15.8 | 29.890 | 0.0 |
15 minutes ago | -12.4 | 0.0 | 0.0 | W | 77 | -15.6 | 29.890 | 0.0 |
20 minutes ago | -12.3 | 0.0 | 0.0 | W | 76 | -15.6 | 29.892 | 0.0 |
30 minutes ago | -12.0 | 0.0 | 0.0 | W | 77 | -15.2 | 29.898 | 0.0 |
45 minutes ago | -11.4 | 0.0 | 0.0 | W | 75 | -14.9 | 29.898 | 0.0 |
60 minutes ago | -11.1 | 0.0 | 0.0 | W | 74 | -14.8 | 29.894 | 0.0 |
75 minutes ago | -10.8 | 0.0 | 0.0 | W | 72 | -14.9 | 29.896 | 0.0 |
90 minutes ago | -10.7 | 0.0 | 0.0 | W | 71 | -14.9 | 29.895 | 0.0 |
105 minutes ago | -10.6 | 0.0 | 0.0 | W | 71 | -14.9 | 29.892 | 0.0 |
120 minutes ago | -10.6 | 0.0 | 0.0 | WSW | 71 | -14.8 | 29.889 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17/01/2021 05:36 |
Yest. | 0.0 mm | Week | 16.0 mm over last 7 days. |
Month | 34.6 mm (5 rain days this month) | Month | 128.2 mm last month. |
Year | 34.6 mm ( 5 rain days this year) | Year | 51.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -10.0 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | -4.6 °C at 14:33 | Max > 25 °C | 0 days |
Month | 5.3 °C on 15/01/2021 | Warmest day | 1.4 °C on 15/01/2021 |
Year | 5.3 °C on 15/01/2021 | Warmest night | 0.2 °C on 18/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -13.0 °C at 03:29 | Min < 0 °C | 20 days |
Yest. | -11.4 °C at 22:04 | Min < -15 °C | 1 day |
Month | -16.8 °C on 11/01/2021 | Coldest day | -7.8 °C on 19/01/2021 |
Year | -16.8 °C on 11/01/2021 | Coldest night | -11.1 °C on 11/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.888 hPa at 01:28 | Today | -15.1 °C at 01:38 |
Yest. | 29.591 hPa at 00:01 | Yest. | -21.3 °C at 08:55 |
Month | 28.966 hPa on 17/01/2021 | Month | -21.3 °C on 19/01/2021 |
Year | 28.966 hPa on 17/01/2021 | Year | -21.3 °C on 19/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.6 mm | Yest. | 0.0 mm |
Month | 2.3 mm | Month | 34.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 436.0 W/m2 at 12:29 | Yest. | 0.5 index at 10:18 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h W | |
Gust | 0.0 km/h W | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h W at 01:38 | |
Yest. | 37.0 km/h at 07:20 | |
Month | 43.5 km/h on 08/01/2021 | |
Year | 43.5 km/h on 08/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.4 km/h WSW at 01:23 | |
Yest. | 22.5 km/h at 10:18 | |
Month | 23.1 km/h on 07/01/2021 | |
Year | 23.1 km/h on 07/01/2021 | |
WIND RUN | ||
Today | 0.12 km | |
Month | 437.00 km | |
Year | 437.00 km |