Trends as of 13/11/2026 at 19:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/11/2026 19:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.5 | 1.9 | 5.6 | N | 83 | -3.1 | 29.570 | 0.0 |
| 5 minutes ago | -0.4 | 1.9 | 3.7 | N | 82 | -3.1 | 29.569 | 0.0 |
| 10 minutes ago | -0.2 | 0.0 | 1.9 | N | 83 | -2.8 | 29.568 | 0.0 |
| 15 minutes ago | -0.1 | 0.0 | 0.0 | N | 83 | -2.7 | 29.568 | 0.0 |
| 20 minutes ago | 0.0 | 0.0 | 0.0 | N | 83 | -2.5 | 29.569 | 0.0 |
| 30 minutes ago | 0.3 | 1.9 | 3.7 | N | 82 | -2.4 | 29.567 | 0.0 |
| 45 minutes ago | 0.6 | 1.9 | 3.7 | N | 82 | -2.2 | 29.569 | 0.0 |
| 60 minutes ago | 0.9 | 3.7 | 5.6 | N | 81 | -2.0 | 29.568 | 0.0 |
| 75 minutes ago | 1.1 | 5.6 | 5.6 | N | 81 | -1.8 | 29.564 | 0.0 |
| 90 minutes ago | 1.3 | 5.6 | 11.1 | NW | 80 | -1.8 | 29.563 | 0.0 |
| 105 minutes ago | 1.4 | 5.6 | 9.3 | NNW | 80 | -1.6 | 29.562 | 0.0 |
| 120 minutes ago | 1.9 | 3.7 | 5.6 | NNW | 79 | -1.3 | 29.560 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/11/2026 09:38 |
| Yest. | 0.2 mm | Week | 42.8 mm over last 7 days. |
| Month | 55.8 mm (10 rain days this month) | Month | 9.6 mm last month. |
| Year | 748.0 mm ( 152 rain days this year) | Year | 849.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.7 °C at 14:24 | Max > 30 °C | 0 days |
| Yest. | 7.6 °C at 14:34 | Max > 25 °C | 0 days |
| Month | 22.3 °C on 06/11/2026 | Warmest day | 18.4 °C on 06/11/2026 |
| Year | 35.3 °C on 02/07/2026 | Warmest night | 15.3 °C on 06/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.4 °C at 00:46 | Min < 0 °C | 4 days |
| Yest. | -4.3 °C at 23:58 | Min < -15 °C | 0 days |
| Month | -5.7 °C on 01/11/2026 | Coldest day | 1.9 °C on 13/11/2026 |
| Year | -25.3 °C on 03/03/2026 | Coldest night | -2.9 °C on 13/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.517 hPa at 13:49 | Today | -5.2 °C at 01:45 |
| Yest. | 29.640 hPa at 23:46 | Yest. | -6.1 °C at 09:00 |
| Month | 29.323 hPa on 08/11/2026 | Month | -7.1 °C on 01/11/2026 |
| Year | 29.069 hPa on 16/01/2026 | Year | -35.6 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 0.9 mm | Yest. | 0.2 mm |
| Month | 7.6 mm | Month | 55.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 350 W/m2 at 14:09 | Today | 16.0 index at 09:01 |
| Yest. | 513.0 W/m2 at 12:16 | Yest. | 1.0 index at 11:38 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 km/h N | |
| Gust | 1.6 km/h N | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h NNW at 15:37 | |
| Yest. | 22.5 km/h at 11:41 | |
| Month | 32.2 km/h on 01/11/2026 | |
| Year | 53.7 km/h on 06/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 km/h N at 14:52 | |
| Yest. | 14.7 km/h at 11:11 | |
| Month | 18.8 km/h on 01/11/2026 | |
| Year | 30.2 km/h on 17/03/2026 | |
| WIND RUN | ||
| Today | 39.71 km | |
| Month | 689.68 km | |
| Year | 21797.38 km | |