Trends as of 08/12/2024 at 06:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/12/2024 06:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -17.7 | 0.0 | 0.0 | WSW | 90 | -18.9 | 29.919 | 0.0 |
5 minutes ago | -17.8 | 0.0 | 0.0 | WSW | 90 | -19.0 | 29.922 | 0.0 |
10 minutes ago | -17.9 | 0.0 | 0.0 | WSW | 90 | -19.1 | 29.926 | 0.0 |
15 minutes ago | -18.0 | 0.0 | 0.0 | WSW | 90 | -19.3 | 29.926 | 0.0 |
20 minutes ago | -18.2 | 0.0 | 0.0 | WSW | 89 | -19.5 | 29.931 | 0.0 |
30 minutes ago | -18.3 | 0.0 | 0.0 | WSW | 89 | -19.7 | 29.934 | 0.0 |
45 minutes ago | -18.7 | 0.0 | 0.0 | WSW | 89 | -20.0 | 29.943 | 0.0 |
60 minutes ago | -19.1 | 0.0 | 0.0 | WSW | 89 | -20.4 | 29.949 | 0.0 |
75 minutes ago | -19.3 | 0.0 | 0.0 | WSW | 88 | -20.8 | 29.957 | 0.0 |
90 minutes ago | -19.6 | 0.0 | 0.0 | WSW | 88 | -21.0 | 29.961 | 0.0 |
105 minutes ago | -19.8 | 0.0 | 0.0 | WSW | 88 | -21.3 | 29.970 | 0.0 |
120 minutes ago | -20.1 | 0.0 | 0.0 | WSW | 87 | -21.7 | 29.981 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 04/12/2024 14:43 |
Yest. | 0.0 mm | Week | 2.4 mm over last 7 days. |
Month | 2.4 mm (4 rain days this month) | Month | 18.4 mm last month. |
Year | 781.6 mm ( 124 rain days this year) | Year | 1154.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -17.7 °C at 05:58 | Max > 30 °C | 0 days |
Yest. | -6.6 °C at 14:28 | Max > 25 °C | 0 days |
Month | 4.1 °C on 01/12/2024 | Warmest day | 0.4 °C on 05/12/2024 |
Year | 37.2 °C on 19/06/2024 | Warmest night | -0.7 °C on 06/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -21.1 °C at 00:56 | Min < 0 °C | 8 days |
Yest. | -20.6 °C at 23:56 | Min < -15 °C | 2 days |
Month | -21.1 °C on 08/12/2024 | Coldest day | -10.0 °C on 07/12/2024 |
Year | -23.8 °C on 31/01/2024 | Coldest night | -18.9 °C on 08/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.918 hPa at 05:59 | Today | -23.2 °C at 02:22 |
Yest. | 29.800 hPa at 00:00 | Yest. | -23.1 °C at 23:51 |
Month | 29.149 hPa on 05/12/2024 | Month | -23.2 °C on 08/12/2024 |
Year | 28.925 hPa on 11/03/2024 | Year | -27.3 °C on 01/03/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.2 mm | Yest. | 0.0 mm |
Month | 1.8 mm | Month | 2.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 116.0 W/m2 at 13:33 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 0.0 km/h WSW | |
Gust | 0.0 km/h WSW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 3.7 km/h WSW at 02:22 | |
Yest. | 29.6 km/h at 11:01 | |
Month | 38.6 km/h on 06/12/2024 | |
Year | 82.0 km/h on 28/05/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 km/h WSW at 02:23 | |
Yest. | 16.5 km/h at 10:12 | |
Month | 19.8 km/h on 06/12/2024 | |
Year | 30.1 km/h on 12/10/2024 | |
WIND RUN | ||
Today | 0.12 km | |
Month | 418.22 km | |
Year | 25207.11 km |