Trends as of 03/02/2023 at 00:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/02/2023 00:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -2.0 | 5.6 | 7.4 | SSW | 82 | -4.7 | 29.553 | 0.0 |
5 minutes ago | -2.2 | 9.3 | 18.5 | SSW | 81 | -5.0 | 29.552 | 0.0 |
10 minutes ago | -2.3 | 3.7 | 5.6 | SSW | 81 | -5.1 | 29.555 | 0.0 |
15 minutes ago | -2.4 | 5.6 | 9.3 | S | 81 | -5.2 | 29.561 | 0.0 |
20 minutes ago | -2.5 | 3.7 | 5.6 | S | 81 | -5.3 | 29.564 | 0.0 |
30 minutes ago | -2.7 | 5.6 | 7.4 | SSW | 82 | -5.4 | 29.573 | 0.0 |
45 minutes ago | -3.1 | 1.9 | 7.4 | SSW | 83 | -5.6 | 29.589 | 0.0 |
60 minutes ago | -3.6 | 1.9 | 7.4 | S | 84 | -5.9 | 29.601 | 0.0 |
75 minutes ago | -4.1 | 1.9 | 3.7 | SSW | 84 | -6.4 | 29.615 | 0.0 |
90 minutes ago | -4.4 | 1.9 | 5.6 | S | 84 | -6.7 | 29.624 | 0.0 |
105 minutes ago | -4.7 | 1.9 | 5.6 | SSW | 83 | -7.2 | 29.634 | 0.0 |
120 minutes ago | -4.8 | 0.0 | 5.6 | SSW | 80 | -7.7 | 29.648 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 26/01/2023 15:40 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 19.2 mm last month. |
Year | 29.0 mm ( 8 rain days this year) | Year | 55.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -2.0 °C at 00:23 | Max > 30 °C | 0 days |
Yest. | -2.4 °C at 15:45 | Max > 25 °C | 0 days |
Month | -2.0 °C on 03/02/2023 | Warmest day | -11.8 °C on 02/02/2023 |
Year | 8.2 °C on 26/01/2023 | Warmest night | -16.1 °C on 01/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.6 °C at 00:00 | Min < 0 °C | 3 days |
Yest. | -27.3 °C at 06:08 | Min < -15 °C | 2 days |
Month | -27.5 °C on 01/02/2023 | Coldest day | -14.3 °C on 01/02/2023 |
Year | -27.5 °C on 01/02/2023 | Coldest night | -22.0 °C on 02/02/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.550 hPa at 00:19 | Today | -8.3 °C at 00:05 |
Yest. | 29.566 hPa at 23:59 | Yest. | -30.0 °C at 04:57 |
Month | 29.550 hPa on 03/02/2023 | Month | -30.0 °C on 02/02/2023 |
Year | 29.005 hPa on 26/01/2023 | Year | -30.0 °C on 02/02/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.5 mm | Yest. | 0.0 mm |
Month | 0.8 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 445.0 W/m2 at 11:12 | Yest. | 1.3 index at 11:53 |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 km/h SSW | |
Gust | 6.4 km/h SSW | |
Gust/hr | 19.3 km/h | |
WIND GUST HIGHS | ||
Today | 19.3 km/h S at 00:05 | |
Yest. | 24.1 km/h at 12:58 | |
Month | 24.1 km/h on 02/02/2023 | |
Year | 42.6 km/h on 16/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 km/h S at 00:20 | |
Yest. | 14.7 km/h at 13:06 | |
Month | 14.7 km/h on 02/02/2023 | |
Year | 25.5 km/h on 23/01/2023 | |
WIND RUN | ||
Today | 2.44 km | |
Month | 55.41 km | |
Year | 2539.40 km |