Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
19 km WNW of Baie-Saint-Paul, QC/19 km ONO de Baie-Saint-Paul, QC | 1.18 | 359 km (223 mi) | Sun, 2024-11-10 17:07:16 AST |
45 km SSE of Saint-Augustin-de-Woburn, QC/45 km SSE de Saint-Augustin-de-Woburn, QC | 1.34 | 317 km (197 mi) | Sun, 2024-11-10 04:17:12 AST |
9 km NE of La Malbaie, QC/9 km NE de La Malbaie, QC | 1.02 | 330 km (205 mi) | Sun, 2024-11-10 01:24:39 AST |
39 km SSW of St. Stephen, NB/39 km SSO de St. Stephen, NB | 1.53 | 128 km (79 mi) | Sat, 2024-11-09 20:15:46 AST |
26 km N of Lewiston, ME/26 km N de Lewiston, ME | 1.6 | 327 km (203 mi) | Fri, 2024-11-08 20:50:22 AST |
41 km NNE of Saint-Maxime-du-Mont-Louis, QC/41 km NNE de Saint-Maxime-du-Mont-Louis, QC | 3.15 | 423 km (263 mi) | Fri, 2024-11-08 16:25:27 AST |
3 km SE of La Malbaie, QC/3 km SE de La Malbaie, QC | 0.12 | 327 km (203 mi) | Wed, 2024-11-06 22:06:35 AST |
6 km SW of La Malbaie, QC/6 km SO de La Malbaie, QC | 0.45 | 332 km (206 mi) | Wed, 2024-11-06 21:17:52 AST |
17 km N of La Pocatière, QC/17 km N de La Pocatière, QC | 0.8 | 317 km (197 mi) | Wed, 2024-11-06 18:40:17 AST |
23 km E of Forestville, QC/23 km E de Forestville, QC | 1.61 | 358 km (222 mi) | Wed, 2024-11-06 12:50:50 AST |
3 km S of Dieppe, NB/3 km S de Dieppe, NB | 1.14 | 156 km (97 mi) | Wed, 2024-11-06 04:00:17 AST |
21 km N of Lewiston, ME/21 km N de Lewiston, ME | 1.44 | 328 km (204 mi) | Wed, 2024-11-06 02:03:59 AST |
33 km NW of Estey's Bridge, NB/33 km NO de Estey's Bridge, NB | 1.42 | 57 km (36 mi) | Wed, 2024-11-06 01:57:01 AST |
12 km NNE of Lewiston, ME/12 km NNE de Lewiston, ME | 1.67 | 329 km (204 mi) | Tue, 2024-11-05 16:38:54 AST |
13 km E of Baie-Saint-Paul, QC/13 km E de Baie-Saint-Paul, QC | 0.32 | 331 km (205 mi) | Tue, 2024-11-05 09:10:01 AST |
45 km S of Pohénégamook, QC/45 km S de Pohénégamook, QC | 0.76 | 231 km (143 mi) | Mon, 2024-11-04 21:10:12 AST |
10 km NNW of McEwen, NB, felt/10 km NNO de McEwen, NB, ressenti | 2.27 | 151 km (94 mi) | Mon, 2024-11-04 19:45:58 AST |
16 km N of La Pocatière, QC/16 km N de La Pocatière, QC | 0.81 | 315 km (195 mi) | Mon, 2024-11-04 08:45:35 AST |
17 km W of Rivière-du-Loup, QC/17 km O de Rivière-du-Loup, QC | 0.97 | 319 km (198 mi) | Mon, 2024-11-04 03:56:43 AST |
59 km ENE of Plaster Rock, NB/59 km ENE de Plaster Rock, NB | 1.27 | 130 km (81 mi) | Sat, 2024-11-02 22:42:06 ADT |
15 km SSW of Renous-Quarryville part A, NB/15 km SSO de Renous-Quarryville partie A, NB | 1.43 | 112 km (70 mi) | Sat, 2024-11-02 22:14:00 ADT |
61 km E of Plaster Rock, NB/61 km E de Plaster Rock, NB | 1.3 | 124 km (77 mi) | Sat, 2024-11-02 03:57:01 ADT |
59 km ENE of Plaster Rock, NB/59 km ENE de Plaster Rock, NB | 1.59 | 129 km (80 mi) | Sat, 2024-11-02 03:55:02 ADT |
45 km SSW of Bangor, ME/45 km SSO de Bangor, ME | 1.31 | 244 km (151 mi) | Fri, 2024-11-01 08:06:07 ADT |
26 km NW of Sainte-Anne-des-Monts, QC/26 km NO de Sainte-Anne-des-Monts, QC | 1.34 | 384 km (239 mi) | Fri, 2024-11-01 02:58:59 ADT |
17 km E of Betsiamites, QC/17 km E de Betsiamites, QC | 2.12 | 369 km (229 mi) | Thu, 2024-10-31 10:17:02 ADT |
27 km ESE of Baie-Comeau, QC/27 km ESE de Baie-Comeau, QC | 0.6 | 369 km (229 mi) | Wed, 2024-10-30 03:32:47 ADT |
18 km NNW of Saint-Pascal, QC/18 km NNO de Saint-Pascal, QC | 0.23 | 316 km (196 mi) | Tue, 2024-10-29 23:05:39 ADT |
78 km NW of Lewiston, ME/78 km NO de Lewiston, ME | 0.42 | 355 km (221 mi) | Tue, 2024-10-29 23:02:53 ADT |
7 km NE of La Malbaie, QC/7 km NE de La Malbaie, QC | 1.25 | 330 km (205 mi) | Sat, 2024-10-26 19:49:07 ADT |
14 km WNW of Blackville, NB/14 km ONO de Blackville, NB | 1.41 | 114 km (71 mi) | Sat, 2024-10-26 12:35:52 ADT |
17 km W of Blackville, NB/17 km O de Blackville, NB | 1.32 | 111 km (69 mi) | Sat, 2024-10-26 12:35:09 ADT |
7 km NW of Blackville, NB/7 km NO de Blackville, NB | 1.07 | 120 km (74 mi) | Sat, 2024-10-26 10:19:43 ADT |
18 km NNW of Sussex, NB/18 km NNO de Sussex, NB | 0.98 | 88 km (55 mi) | Fri, 2024-10-25 00:29:00 ADT |
8 km SW of La Malbaie, QC/8 km SO de La Malbaie, QC | 0.9 | 333 km (207 mi) | Mon, 2024-10-21 09:46:39 ADT |
65 km W of Port-Cartier, QC/65 km O de Port-Cartier, QC | 0.43 | 480 km (298 mi) | Sun, 2024-10-20 23:08:56 ADT |
9 km NW of La Pocatière, QC/9 km NO de La Pocatière, QC | 0.77 | 315 km (196 mi) | Sun, 2024-10-20 18:01:33 ADT |
59 km ENE of Plaster Rock, NB/59 km ENE de Plaster Rock, NB | 1.55 | 129 km (80 mi) | Sat, 2024-10-19 15:54:39 ADT |
11 km N of La Pocatière, QC/11 km N de La Pocatière, QC | 0.41 | 312 km (194 mi) | Sat, 2024-10-19 14:42:08 ADT |
17 km NNW of Marsoui, QC/17 km NNO de Marsoui, QC | 1.29 | 390 km (242 mi) | Fri, 2024-10-18 07:09:05 ADT |
16 km E of La Malbaie, QC/16 km E de La Malbaie, QC | 0.08 | 318 km (197 mi) | Fri, 2024-10-18 02:15:24 ADT |
17 km SE of Baie-Saint-Paul, QC/17 km SE de Baie-Saint-Paul, QC | 0.07 | 325 km (202 mi) | Thu, 2024-10-17 04:38:53 ADT |
15 km N of Westfield, NB/15 km N de Westfield, NB | 1.2 | 48 km (30 mi) | Thu, 2024-10-17 00:23:11 ADT |
19 km WNW of Waterville, ME/19 km ONO de Waterville, ME | 0.92 | 286 km (178 mi) | Wed, 2024-10-16 02:21:02 ADT |
52 km NNW of Bangor, ME/52 km NNO de Bangor, ME | 1.28 | 202 km (125 mi) | Mon, 2024-10-14 12:36:20 ADT |
In the last 30 days 45 earthquakes were recorded in the 500 km zone.