Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
8 km SW of Saint-Siméon, QC/8 km SO de Saint-Siméon, QC | 1.0 | 328 km (204 mi) | Wed, 2023-02-01 17:30:49 AST |
3 km NNE of Saint-Bernard-de-l'Île-aux-Coudres, QC/3 km NNE de Saint-Bernard-de-l'Île-aux-Coudres, QC | 1.64 | 331 km (206 mi) | Tue, 2023-01-31 17:01:40 AST |
12 km ESE of Saint-Bernard-de-l'Île-aux-Coudres, QC/12 km ESE de Saint-Bernard-de-l'Île-aux-Coudres, QC | 1.13 | 319 km (198 mi) | Tue, 2023-01-31 15:29:28 AST |
118 km SW of Yarmouth, NS/118 km SO de Yarmouth, NS | 2.63 | 307 km (190 mi) | Tue, 2023-01-31 08:10:32 AST |
18 km SE of Hauterive, QC/18 km SE de Hauterive, QC | 1.57 | 373 km (232 mi) | Tue, 2023-01-31 07:39:36 AST |
2 km ESE of Baie-Saint-Paul, QC/2 km ESE de Baie-Saint-Paul, QC | 0.64 | 338 km (210 mi) | Tue, 2023-01-31 06:36:00 AST |
125 km SW of Yarmouth, NS/125 km SO de Yarmouth, NS | 2.62 | 318 km (198 mi) | Mon, 2023-01-30 22:22:22 AST |
14 km NW of La Pocatière, QC/14 km NO de La Pocatière, QC | 0.98 | 319 km (198 mi) | Mon, 2023-01-30 18:44:40 AST |
3 km ESE of Canning, NB/3 km ESE de Canning, NB | 1.68 | 51 km (32 mi) | Mon, 2023-01-30 09:44:37 AST |
4 km WNW of Saint-Siméon, QC/4 km ONO de Saint-Siméon, QC | 1.14 | 331 km (206 mi) | Mon, 2023-01-30 04:25:35 AST |
4 km NE of Saint-Bernard-de-l'Île-aux-Coudres, QC/4 km NE de Saint-Bernard-de-l'Île-aux-Coudres, QC | 1.17 | 330 km (205 mi) | Mon, 2023-01-30 02:41:31 AST |
3 km NE of Saint-Bernard-de-l'Île-aux-Coudres, QC/3 km NE de Saint-Bernard-de-l'Île-aux-Coudres, QC | 1.45 | 330 km (205 mi) | Mon, 2023-01-30 02:36:46 AST |
18 km ENE of La Malbaie, QC/18 km ENE de La Malbaie, QC | 1.29 | 323 km (201 mi) | Sun, 2023-01-29 17:24:07 AST |
19 km SE of Hauterive, QC/19 km SE de Hauterive, QC | 0.98 | 373 km (232 mi) | Sat, 2023-01-28 18:01:34 AST |
18 km SE of Hauterive, QC/18 km SE de Hauterive, QC | 1.08 | 373 km (232 mi) | Sat, 2023-01-28 12:24:48 AST |
19 km SE of Hauterive, QC/19 km SE de Hauterive, QC | 3.0 | 372 km (231 mi) | Sat, 2023-01-28 11:30:46 AST |
12 km WNW of La Pocatière, QC/12 km ONO de La Pocatière, QC | 1.0 | 317 km (197 mi) | Sat, 2023-01-28 01:23:34 AST |
81 km N of Bangor, ME/81 km N de Bangor, ME | 1.78 | 173 km (107 mi) | Fri, 2023-01-27 22:28:20 AST |
15 km ENE of Baie-Trinité, QC/15 km ENE de Baie-Trinité, QC | 1.96 | 403 km (250 mi) | Thu, 2023-01-26 07:28:41 AST |
9 km W of Kamouraska, QC/9 km O de Kamouraska, QC | 0.83 | 315 km (196 mi) | Thu, 2023-01-26 00:06:31 AST |
3 km WSW of Saint-Louis-de-l'Isle-aux-Coudres, QC/3 km OSO de Saint-Louis-de-l'Isle-aux-Coudres, QC | 1.04 | 335 km (208 mi) | Mon, 2023-01-23 00:21:22 AST |
5 km SSW of Saint Andrews, NB/5 km SSO de Saint Andrews, NB | 2.12 | 96 km (60 mi) | Sun, 2023-01-22 18:45:42 AST |
7 km WSW of Port-Cartier, QC/7 km OSO de Port-Cartier, QC | 2.43 | 463 km (288 mi) | Sun, 2023-01-22 14:26:18 AST |
15 km N of La Pocatière, QC/15 km N de La Pocatière, QC | 1.05 | 313 km (195 mi) | Fri, 2023-01-20 22:27:46 AST |
15 km N of La Pocatière, QC/15 km N de La Pocatière, QC | 1.23 | 313 km (195 mi) | Fri, 2023-01-20 22:26:40 AST |
3 km W of La Malbaie, QC/3 km O de La Malbaie, QC | 0.85 | 333 km (207 mi) | Fri, 2023-01-20 20:38:02 AST |
232 km SSW of Barrington, NS/232 km SSO de Barrington, NS | 3.15 | 452 km (281 mi) | Fri, 2023-01-20 09:28:48 AST |
5 km ESE of Canning, NB/5 km ESE de Canning, NB | 1.69 | 53 km (33 mi) | Thu, 2023-01-19 23:20:09 AST |
28 km NW of Les Méchins, QC/28 km NO de Les Méchins, QC | 1.54 | 373 km (232 mi) | Thu, 2023-01-19 16:09:25 AST |
33 km SSE of Bangor, ME/33 km SSE de Bangor, ME | 2.56 | 209 km (130 mi) | Thu, 2023-01-19 10:22:30 AST |
6 km WSW of Port-Cartier, QC/6 km OSO de Port-Cartier, QC | 2.31 | 463 km (288 mi) | Thu, 2023-01-19 08:30:30 AST |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 1.68 | 196 km (122 mi) | Wed, 2023-01-18 14:07:35 AST |
29 km N of Upper Miramichi, NB/29 km N de Upper Miramichi, NB | 1.93 | 105 km (65 mi) | Tue, 2023-01-17 19:16:55 AST |
8 km WSW of La Malbaie, QC/8 km OSO de La Malbaie, QC | 1.25 | 334 km (208 mi) | Sun, 2023-01-15 10:38:28 AST |
13 km W of L'Ascension-de-Notre-Seigneur, QC/13 km O de L'Ascension-de-Notre-Seigneur, QC | 1.91 | 500 km (311 mi) | Sat, 2023-01-14 15:15:48 AST |
22 km SE of Bangor, ME/22 km SE de Bangor, ME | 2.12 | 200 km (124 mi) | Sat, 2023-01-14 04:55:02 AST |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.35 | 197 km (122 mi) | Sat, 2023-01-14 04:39:00 AST |
22 km SE of Bangor, ME/22 km SE de Bangor, ME | 1.73 | 198 km (123 mi) | Sat, 2023-01-14 03:09:25 AST |
22 km SE of Bangor, ME/22 km SE de Bangor, ME | 2.61 | 197 km (123 mi) | Sat, 2023-01-14 02:44:45 AST |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.56 | 197 km (123 mi) | Sat, 2023-01-14 02:37:59 AST |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.51 | 196 km (122 mi) | Sat, 2023-01-14 02:30:03 AST |
23 km SE of Bangor, ME/23 km SE de Bangor, ME | 3.63 | 198 km (123 mi) | Sat, 2023-01-14 02:27:21 AST |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.24 | 197 km (122 mi) | Fri, 2023-01-13 08:17:34 AST |
26 km E of Baie-Trinité, QC/26 km E de Baie-Trinité, QC | 1.45 | 395 km (245 mi) | Fri, 2023-01-13 08:11:11 AST |
5 km NE of Saint-Bernard-de-l'Île-aux-Coudres, QC/5 km NE de Saint-Bernard-de-l'Île-aux-Coudres, QC | 0.48 | 329 km (204 mi) | Thu, 2023-01-12 01:50:03 AST |
10 km WNW of La Pocatière, QC/10 km ONO de La Pocatière, QC | 1.06 | 315 km (196 mi) | Wed, 2023-01-11 17:08:26 AST |
12 km S of La Malbaie, QC/12 km S de La Malbaie, QC | 0.88 | 325 km (202 mi) | Wed, 2023-01-11 15:30:04 AST |
114 km NNW of Bangor, ME/114 km NNO de Bangor, ME | 1.27 | 191 km (119 mi) | Wed, 2023-01-11 07:23:50 AST |
101 km WSW of Houlton, ME/101 km OSO de Houlton, ME | 1.7 | 186 km (115 mi) | Wed, 2023-01-11 06:59:44 AST |
39 km S of Caribou Mine, NB/39 km S de la mine Caribou, NB | 1.74 | 153 km (95 mi) | Wed, 2023-01-11 03:47:51 AST |
4 km WNW of La Pocatière, QC/4 km ONO de La Pocatière, QC | 1.39 | 310 km (193 mi) | Wed, 2023-01-11 02:13:28 AST |
33 km NE of Baie-Trinité, QC/33 km NE de Baie-Trinité, QC | 1.32 | 417 km (259 mi) | Wed, 2023-01-11 00:11:08 AST |
22 km NNE of Chipman, NB/22 km NNE de Chipman, NB | 1.18 | 92 km (57 mi) | Tue, 2023-01-10 22:56:30 AST |
5 km E of Saint-Bernard-de-l'Île-aux-Coudres, QC/5 km E de Saint-Bernard-de-l'Île-aux-Coudres, QC | 1.13 | 326 km (203 mi) | Tue, 2023-01-10 18:59:43 AST |
55 km SE of Augusta, ME/55 km SE de Augusta, ME | 2.02 | 299 km (186 mi) | Tue, 2023-01-10 04:42:13 AST |
2 km SSE of Saint-Bernard-de-l'Île-aux-Coudres, QC/2 km SSE de Saint-Bernard-de-l'Île-aux-Coudres, QC | 0.64 | 329 km (205 mi) | Tue, 2023-01-10 03:45:05 AST |
53 km SE of Augusta, ME/53 km SE de Augusta, ME | 2.05 | 297 km (184 mi) | Tue, 2023-01-10 03:04:12 AST |
3 km NNE of Saint-Joseph-de-la-Rive, QC/3 km NNE de Saint-Joseph-de-la-Rive, QC | 0.83 | 333 km (207 mi) | Mon, 2023-01-09 04:12:11 AST |
101 km WSW of Houlton, ME/101 km OSO de Houlton, ME | 1.75 | 185 km (115 mi) | Sun, 2023-01-08 10:53:57 AST |
99 km WSW of Houlton, ME/99 km OSO de Houlton, ME | 1.95 | 182 km (113 mi) | Sun, 2023-01-08 07:21:22 AST |
6 km E of La Malbaie, QC/6 km E de La Malbaie, QC | 0.93 | 326 km (203 mi) | Sun, 2023-01-08 03:15:13 AST |
15 km NNW of La Pocatière, QC/15 km NNO de La Pocatière, QC | 1.34 | 319 km (198 mi) | Sat, 2023-01-07 16:34:41 AST |
100 km WSW of Houlton, ME/100 km OSO de Houlton, ME | 1.69 | 185 km (115 mi) | Sat, 2023-01-07 16:33:41 AST |
99 km WSW of Houlton, ME/99 km OSO de Houlton, ME | 1.35 | 182 km (113 mi) | Sat, 2023-01-07 16:31:34 AST |
37 km NNW of Marsoui, QC/37 km NNO de Marsoui, QC | 1.33 | 407 km (253 mi) | Sat, 2023-01-07 15:54:40 AST |
101 km WSW of Houlton, ME/101 km OSO de Houlton, ME | 2.03 | 183 km (114 mi) | Sat, 2023-01-07 15:38:45 AST |
10 km NNW of Kamouraska, QC/10 km NNO de Kamouraska, QC | 1.26 | 317 km (197 mi) | Sat, 2023-01-07 14:58:14 AST |
13 km SSW of Port-Cartier, QC/13 km SSO de Port-Cartier, QC | 1.64 | 453 km (281 mi) | Sat, 2023-01-07 12:30:43 AST |
11 km W of L'Ascension-de-Notre-Seigneur, QC/11 km O de L'Ascension-de-Notre-Seigneur, QC | 2.2 | 500 km (311 mi) | Sat, 2023-01-07 04:50:05 AST |
8 km WSW of La Malbaie, QC/8 km OSO de La Malbaie, QC | 1.05 | 335 km (208 mi) | Sat, 2023-01-07 01:27:44 AST |
12 km NNW of La Pocatière, QC/12 km NNO de La Pocatière, QC | 2.19 | 316 km (196 mi) | Sat, 2023-01-07 00:56:32 AST |
11 km NNW of La Pocatière, QC/11 km NNO de La Pocatière, QC | 1.16 | 315 km (196 mi) | Sat, 2023-01-07 00:40:43 AST |
12 km NNW of La Pocatière, QC/12 km NNO de La Pocatière, QC | 2.61 | 316 km (196 mi) | Sat, 2023-01-07 00:23:45 AST |
20 km SE of Baie-Trinité, QC/20 km SE de Baie-Trinité, QC | 1.23 | 384 km (238 mi) | Fri, 2023-01-06 23:59:23 AST |
12 km W of L'Ascension-de-Notre-Seigneur, QC/12 km O de L'Ascension-de-Notre-Seigneur, QC | 1.97 | 500 km (311 mi) | Fri, 2023-01-06 16:34:41 AST |
3 km N of Saint-Joseph-de-la-Rive, QC/3 km N de Saint-Joseph-de-la-Rive, QC | 0.37 | 334 km (207 mi) | Fri, 2023-01-06 12:43:43 AST |
102 km WSW of Houlton, ME/102 km OSO de Houlton, ME | 1.77 | 186 km (116 mi) | Fri, 2023-01-06 05:16:11 AST |
5 km W of Lac-Beauport, QC, felt/5 km O de Lac-Beauport, QC, ressenti | 2.08 | 378 km (235 mi) | Thu, 2023-01-05 05:08:40 AST |
11 km NW of La Pocatière, QC/11 km NO de La Pocatière, QC | 1.3 | 317 km (197 mi) | Thu, 2023-01-05 01:11:09 AST |
In the last 30 days 79 earthquakes were recorded in the 500 km zone.