Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 81% |
| Average dewpoint | 1.6°C |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 274.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 19:19 |
| Maximum temperature | 13.3°C on 01 at 13:01 |
| Minimum temperature | -2.4°C on 01 at 05:27 |
| Maximum humidity | 97% on 01 at 08:07 |
| Minimum humidity | 49% on 01 at 13:16 |
| Maximum pressure | 30.276 in. on 01 at 08:38 |
| Minimum pressure | 30.202 in. on 01 at 15:14 |
| Maximum windspeed | 16.6 km/h on 01 at 13:03 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 01 at 13:21 |
| Maximum heat index | 13.3°C on 01 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 84% |
| Average dewpoint | 3.6°C |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 217° (SW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 274.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 11.7°C on 02 at 19:00 |
| Minimum temperature | 1.8°C on 02 at 23:52 |
| Maximum humidity | 97% on 02 at 09:23 |
| Minimum humidity | 61% on 02 at 19:25 |
| Maximum pressure | 30.298 in. on 02 at 11:11 |
| Minimum pressure | 30.217 in. on 02 at 19:28 |
| Maximum windspeed | 9.3 km/h on 02 at 18:24 |
| Maximum gust speed | 16.6 km/h from 203°(SSW) on 02 at 15:50 |
| Maximum heat index | 11.7°C on 02 at 19:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 69% |
| Average dewpoint | 2.8°C |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 274.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 19.6°C on 03 at 16:37 |
| Minimum temperature | -0.8°C on 03 at 06:16 |
| Maximum humidity | 100% on 03 at 08:58 |
| Minimum humidity | 33% on 03 at 16:44 |
| Maximum pressure | 30.231 in. on 03 at 00:46 |
| Minimum pressure | 30.032 in. on 03 at 18:45 |
| Maximum windspeed | 14.8 km/h on 03 at 15:34 |
| Maximum gust speed | 18.5 km/h from 315°(NW) on 03 at 16:58 |
| Maximum heat index | 19.6°C on 03 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 72% |
| Average dewpoint | 5.0°C |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 274.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 18.8°C on 04 at 16:58 |
| Minimum temperature | 0.9°C on 04 at 06:12 |
| Maximum humidity | 96% on 04 at 07:50 |
| Minimum humidity | 49% on 04 at 11:13 |
| Maximum pressure | 30.089 in. on 04 at 08:39 |
| Minimum pressure | 29.949 in. on 04 at 17:24 |
| Maximum windspeed | 11.1 km/h on 04 at 19:14 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on 04 at 19:14 |
| Maximum heat index | 18.8°C on 04 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 88% |
| Average dewpoint | 8.1°C |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 278.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 09:07 |
| Maximum temperature | 13.2°C on 05 at 13:46 |
| Minimum temperature | 7.5°C on 05 at 07:01 |
| Maximum humidity | 100% on 05 at 10:09 |
| Minimum humidity | 72% on 05 at 00:07 |
| Maximum pressure | 30.084 in. on 05 at 23:46 |
| Minimum pressure | 29.939 in. on 05 at 03:30 |
| Maximum windspeed | 14.8 km/h on 05 at 18:47 |
| Maximum gust speed | 22.2 km/h from 315°(NW) on 05 at 18:49 |
| Maximum heat index | 13.2°C on 05 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 60% |
| Average dewpoint | 2.1°C |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 278.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 17.4°C on 06 at 16:46 |
| Minimum temperature | 3.4°C on 06 at 06:43 |
| Maximum humidity | 88% on 06 at 01:42 |
| Minimum humidity | 30% on 06 at 17:37 |
| Maximum pressure | 30.118 in. on 06 at 10:57 |
| Minimum pressure | 30.011 in. on 06 at 17:11 |
| Maximum windspeed | 20.4 km/h on 06 at 18:11 |
| Maximum gust speed | 29.6 km/h from 315°(NW) on 06 at 18:05 |
| Maximum heat index | 17.4°C on 06 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 58% |
| Average dewpoint | 0.1°C |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 278.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 20.4°C on 07 at 17:59 |
| Minimum temperature | -2.1°C on 07 at 06:08 |
| Maximum humidity | 97% on 07 at 08:09 |
| Minimum humidity | 21% on 07 at 20:01 |
| Maximum pressure | 30.138 in. on 07 at 08:33 |
| Minimum pressure | 30.016 in. on 07 at 18:52 |
| Maximum windspeed | 14.8 km/h on 07 at 17:20 |
| Maximum gust speed | 27.8 km/h from 00°(N) on 07 at 17:18 |
| Maximum heat index | 24.1°C on 07 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 69% |
| Average dewpoint | 1.8°C |
| Average barometer | 30.1 in. |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 176° (S) |
| Rainfall for month | 8.4 mm |
| Rainfall for year | 282.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:32 |
| Maximum temperature | 17.6°C on 08 at 12:17 |
| Minimum temperature | -1.8°C on 08 at 06:49 |
| Maximum humidity | 99% on 08 at 08:17 |
| Minimum humidity | 28% on 08 at 16:00 |
| Maximum pressure | 30.119 in. on 08 at 07:44 |
| Minimum pressure | 30.000 in. on 08 at 23:59 |
| Maximum windspeed | 27.8 km/h on 08 at 17:14 |
| Maximum gust speed | 42.6 km/h from 203°(SSW) on 08 at 17:08 |
| Maximum heat index | 17.6°C on 08 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 95% |
| Average dewpoint | 9.1°C |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 163° (SSE) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 284.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 04:33 |
| Maximum temperature | 12.7°C on 09 at 18:45 |
| Minimum temperature | 6.2°C on 09 at 02:59 |
| Maximum humidity | 100% on 09 at 10:55 |
| Minimum humidity | 90% on 09 at 19:01 |
| Maximum pressure | 30.006 in. on 09 at 00:34 |
| Minimum pressure | 29.669 in. on 09 at 23:50 |
| Maximum windspeed | 13.0 km/h on 09 at 14:21 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on 09 at 14:20 |
| Maximum heat index | 12.7°C on 09 at 18:45 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 98% |
| Average dewpoint | 11.6°C |
| Average barometer | 29.4 in. |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 171° (S) |
| Rainfall for month | 60.4 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.8 mm on 10 at 14:20 |
| Maximum temperature | 14.9°C on 10 at 12:59 |
| Minimum temperature | 9.7°C on 10 at 03:42 |
| Maximum humidity | 100% on 10 at 20:56 |
| Minimum humidity | 93% on 10 at 00:00 |
| Maximum pressure | 29.671 in. on 10 at 00:01 |
| Minimum pressure | 29.216 in. on 10 at 17:56 |
| Maximum windspeed | 24.1 km/h on 10 at 16:49 |
| Maximum gust speed | 40.7 km/h from 180°(S) on 10 at 12:15 |
| Maximum heat index | 14.9°C on 10 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 83% |
| Average dewpoint | 7.2°C |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 61.2 mm |
| Rainfall for year | 334.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 11:34 |
| Maximum temperature | 15.4°C on 11 at 14:29 |
| Minimum temperature | 5.7°C on 11 at 04:48 |
| Maximum humidity | 100% on 11 at 09:07 |
| Minimum humidity | 53% on 11 at 17:37 |
| Maximum pressure | 29.897 in. on 11 at 00:00 |
| Minimum pressure | 29.450 in. on 11 at 00:01 |
| Maximum windspeed | 22.2 km/h on 11 at 19:24 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on 11 at 19:23 |
| Maximum heat index | 15.4°C on 11 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 75% |
| Average dewpoint | 3.9°C |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 62.4 mm |
| Rainfall for year | 336.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 11:39 |
| Maximum temperature | 13.9°C on 12 at 18:41 |
| Minimum temperature | 3.1°C on 12 at 00:00 |
| Maximum humidity | 92% on 12 at 07:56 |
| Minimum humidity | 46% on 12 at 17:07 |
| Maximum pressure | 30.133 in. on 12 at 23:53 |
| Minimum pressure | 29.897 in. on 12 at 01:23 |
| Maximum windspeed | 22.2 km/h on 12 at 14:19 |
| Maximum gust speed | 35.2 km/h from 315°(NW) on 12 at 14:19 |
| Maximum heat index | 13.9°C on 12 at 18:41 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 92% |
| Average dewpoint | 6.0°C |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 5° (N) |
| Rainfall for month | 66.6 mm |
| Rainfall for year | 340.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 20:15 |
| Maximum temperature | 11.5°C on 13 at 14:11 |
| Minimum temperature | 0.6°C on 13 at 03:37 |
| Maximum humidity | 100% on 13 at 23:42 |
| Minimum humidity | 78% on 13 at 11:52 |
| Maximum pressure | 30.211 in. on 13 at 08:16 |
| Minimum pressure | 30.124 in. on 13 at 03:34 |
| Maximum windspeed | 5.6 km/h on 13 at 23:35 |
| Maximum gust speed | 9.3 km/h from 360°(N) on 13 at 18:10 |
| Maximum heat index | 11.5°C on 13 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 86% |
| Average dewpoint | 9.9°C |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 66.8 mm |
| Rainfall for year | 340.4 mm |
| Maximum rain per minute | 0.2 mm on 14 at 00:32 |
| Maximum temperature | 21.0°C on 14 at 16:10 |
| Minimum temperature | 6.4°C on 14 at 06:09 |
| Maximum humidity | 100% on 14 at 09:41 |
| Minimum humidity | 55% on 14 at 16:42 |
| Maximum pressure | 30.206 in. on 14 at 10:26 |
| Minimum pressure | 30.102 in. on 14 at 18:11 |
| Maximum windspeed | 9.3 km/h on 14 at 15:00 |
| Maximum gust speed | 37.0 km/h from 045°(NE) on 14 at 15:00 |
| Maximum heat index | 24.8°C on 14 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 88% |
| Average dewpoint | 12.2°C |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 178° (S) |
| Rainfall for month | 71.0 mm |
| Rainfall for year | 344.6 mm |
| Maximum rain per minute | 0.2 mm on 15 at 11:55 |
| Maximum temperature | 19.6°C on 15 at 15:07 |
| Minimum temperature | 10.3°C on 15 at 05:05 |
| Maximum humidity | 100% on 15 at 12:56 |
| Minimum humidity | 63% on 15 at 18:40 |
| Maximum pressure | 30.202 in. on 15 at 09:01 |
| Minimum pressure | 30.113 in. on 15 at 23:45 |
| Maximum windspeed | 20.4 km/h on 15 at 17:58 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on 15 at 18:35 |
| Maximum heat index | 19.6°C on 15 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 96% |
| Average dewpoint | 12.9°C |
| Average barometer | 29.9 in. |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 80.4 mm |
| Rainfall for year | 354.0 mm |
| Maximum rain per minute | 0.2 mm on 16 at 17:29 |
| Maximum temperature | 15.1°C on 16 at 18:02 |
| Minimum temperature | 12.1°C on 16 at 05:29 |
| Maximum humidity | 100% on 16 at 00:00 |
| Minimum humidity | 90% on 16 at 00:42 |
| Maximum pressure | 30.119 in. on 16 at 00:01 |
| Minimum pressure | 29.828 in. on 16 at 21:00 |
| Maximum windspeed | 18.5 km/h on 16 at 11:53 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 16 at 12:28 |
| Maximum heat index | 15.1°C on 16 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 16 |
| Average temperature | 9.9°C; diff from climate av: -1.2°C |
| Average humidity | 81% |
| Average dewpoint | 6.1°C |
| Average barometer | 30.014 in. |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 80.4 mm; diff from climate av. :-13.6 mm |
| Rainfall for year | 354.0 mm; diff from climate av. :+70.0 mm |
| Maximum rain per minute | 0.8 mm on 10 at 14:20 |
| Maximum temperature | 21.0°C on 14 at 16:10 |
| Minimum temperature | -2.4°C on 01 at 05:27 |
| Maximum humidity | 100% on 17 at 00:02 |
| Minimum humidity | 21% on 07 at 20:01 |
| Maximum pressure | 30.30 in. on 02 at 11:11 |
| Minimum pressure | 29.22 in. on 10 at 17:56 |
| Maximum windspeed | 27.8 kmh from 180°(S) on 08 at 17:14 |
| Maximum gust speed | 42.6 km/h from 203°(SSW) on 08 at 17:08 |
| Maximum heat index | 24.8°C on 14 at 16:42 |
| Avg daily max temp | 16.0°C |
| Avg daily min temp | 3.8°C |
| Growing degrees days :49.2 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.6hrs |
ET :2.3 mm |
780.0 W/M² |
4.9 uv |
| 02 01.1hrs |
ET :1.6 mm |
788.0 W/M² |
4.6 uv |
| 03 08.7hrs |
ET :3.6 mm |
944.0 W/M² |
6.6 uv |
| 04 03.1hrs |
ET :3.2 mm |
1104.0 W/M² |
6.7 uv |
| 05 00.0hrs |
ET :1.5 mm |
782.0 W/M² |
5.6 uv |
| 06 07.5hrs |
ET :4.6 mm |
1035.0 W/M² |
5.8 uv |
| 07 12.2hrs |
ET :5.3 mm |
963.0 W/M² |
5.9 uv |
| 08 03.6hrs |
ET :3.4 mm |
853.0 W/M² |
5.3 uv |
| 09 00.0hrs |
ET :0.8 mm |
359.0 W/M² |
2.9 uv |
| 10 00.0hrs |
ET :0.6 mm |
202.0 W/M² |
1.7 uv |
| 11 01.0hrs |
ET :2.2 mm |
1354.0 W/M² |
7.8 uv |
| 12 03.8hrs |
ET :3.1 mm |
1248.0 W/M² |
6.6 uv |
| 13 00.0hrs |
ET :0.8 mm |
330.0 W/M² |
2.3 uv |
| 14 01.2hrs |
ET :2.8 mm |
1011.0 W/M² |
6.6 uv |
| 15 00.0hrs |
ET :1.9 mm |
545.0 W/M² |
5.0 uv |
| 16 00.0hrs |
ET :0.7 mm |
260.0 W/M² |
1.9 uv |
| Sunshine hours month to date 43.6 hours |
| Sunshine hours year to date 529.1 hours |
| Daily Rain Totals |
| 00.8 mm on 1 |
| 04.0 mm on 5 |
| 03.6 mm on 8 |
| 02.8 mm on 9 |
| 49.2 mm on 10 |
| 00.8 mm on 11 |
| 01.2 mm on 12 |
| 04.2 mm on 13 |
| 00.2 mm on 14 |
| 04.2 mm on 15 |
| 09.4 mm on 16 |