Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 59% |
| Average dewpoint | 10.3°C |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 21.6°C on day 01 at time 15:53 |
| Minimum temperature | 10.4°C on day 01 at time 07:57 |
| Maximum humidity | 100% on day 01 at time 08:20 |
| Minimum humidity | 42% on day 01 at time 16:01 |
| Maximum pressure | 29.954 in. on day 01 at time 06:19 |
| Minimum pressure | 29.852 in. on day 01 at time 16:54 |
| Maximum windspeed | 25.9 km/h on day 01 at time 19:30 |
| Maximum gust speed | 38.9 km/h from 315°( NW) on day 01 at time 19:29 |
| Maximum heat index | 25.9°C on day 01 at time 12:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 64% |
| Average dewpoint | 11.3°C |
| Average barometer | 30.0 in. |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 22.7°C on day 02 at time 17:13 |
| Minimum temperature | 11.6°C on day 02 at time 08:02 |
| Maximum humidity | 92% on day 02 at time 08:03 |
| Minimum humidity | 47% on day 02 at time 19:02 |
| Maximum pressure | 30.056 in. on day 02 at time 23:41 |
| Minimum pressure | 29.915 in. on day 02 at time 00:59 |
| Maximum windspeed | 20.4 km/h on day 02 at time 17:38 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on day 02 at time 17:37 |
| Maximum heat index | 25.0°C on day 02 at time 16:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 57% |
| Average dewpoint | 14.3°C |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 27.7°C on day 03 at time 18:03 |
| Minimum temperature | 12.2°C on day 03 at time 07:58 |
| Maximum humidity | 100% on day 03 at time 08:34 |
| Minimum humidity | 47% on day 03 at time 18:26 |
| Maximum pressure | 30.054 in. on day 03 at time 01:18 |
| Minimum pressure | 29.827 in. on day 03 at time 19:10 |
| Maximum windspeed | 14.8 km/h on day 03 at time 17:07 |
| Maximum gust speed | 29.6 km/h from 203°(SSW) on day 03 at time 16:30 |
| Maximum heat index | 28.2°C on day 03 at time 18:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 26.9°C |
| Average humidity | 62% |
| Average dewpoint | 18.8°C |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 31.2°C on day 04 at time 18:03 |
| Minimum temperature | 14.8°C on day 04 at time 07:42 |
| Maximum humidity | 95% on day 04 at time 07:48 |
| Minimum humidity | 51% on day 04 at time 18:00 |
| Maximum pressure | 29.846 in. on day 04 at time 00:07 |
| Minimum pressure | 29.724 in. on day 04 at time 18:02 |
| Maximum windspeed | 11.1 km/h on day 04 at time 17:16 |
| Maximum gust speed | 18.5 km/h from 315°( NW) on day 04 at time 17:34 |
| Maximum heat index | 36.4°C on day 04 at time 19:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 27.4°C |
| Average humidity | 71% |
| Average dewpoint | 21.5°C |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 29.9°C on day 05 at time 18:34 |
| Minimum temperature | 20.0°C on day 05 at time 08:34 |
| Maximum humidity | 97% on day 05 at time 08:57 |
| Minimum humidity | 61% on day 05 at time 18:46 |
| Maximum pressure | 29.913 in. on day 05 at time 09:43 |
| Minimum pressure | 29.789 in. on day 05 at time 00:11 |
| Maximum windspeed | 11.1 km/h on day 05 at time 10:09 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) on day 05 at time 12:15 |
| Maximum heat index | 34.7°C on day 05 at time 17:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 26.9°C |
| Average humidity | 74% |
| Average dewpoint | 21.8°C |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 128° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 30.4°C on day 06 at time 17:43 |
| Minimum temperature | 18.9°C on day 06 at time 09:50 |
| Maximum humidity | 94% on day 06 at time 23:57 |
| Minimum humidity | 64% on day 06 at time 18:08 |
| Maximum pressure | 29.993 in. on day 06 at time 22:59 |
| Minimum pressure | 29.875 in. on day 06 at time 02:43 |
| Maximum windspeed | 7.4 km/h on day 06 at time 20:33 |
| Maximum gust speed | 14.8 km/h from 180°( S ) on day 06 at time 20:32 |
| Maximum heat index | 35.8°C on day 06 at time 18:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 78% |
| Average dewpoint | 19.4°C |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 181° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 32.6°C on day 07 at time 15:33 |
| Minimum temperature | 13.7°C on day 07 at time 06:35 |
| Maximum humidity | 100% on day 07 at time 08:36 |
| Minimum humidity | 55% on day 07 at time 16:23 |
| Maximum pressure | 30.040 in. on day 07 at time 23:15 |
| Minimum pressure | 29.969 in. on day 07 at time 18:25 |
| Maximum windspeed | 13.0 km/h on day 07 at time 19:51 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on day 07 at time 17:36 |
| Maximum heat index | 39.4°C on day 07 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 80% |
| Average dewpoint | 20.2°C |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 30.7°C on day 08 at time 17:38 |
| Minimum temperature | 19.3°C on day 08 at time 05:11 |
| Maximum humidity | 94% on day 08 at time 07:10 |
| Minimum humidity | 59% on day 08 at time 17:51 |
| Maximum pressure | 30.068 in. on day 08 at time 08:43 |
| Minimum pressure | 29.979 in. on day 08 at time 17:52 |
| Maximum windspeed | 16.6 km/h on day 08 at time 18:11 |
| Maximum gust speed | 31.5 km/h from 180°( S ) on day 08 at time 18:10 |
| Maximum heat index | 35.0°C on day 08 at time 17:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 79% |
| Average dewpoint | 20.9°C |
| Average barometer | 29.9 in. |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 182° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 528.6 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 31.8°C on day 09 at time 15:30 |
| Minimum temperature | 20.4°C on day 09 at time 00:47 |
| Maximum humidity | 92% on day 09 at time 01:55 |
| Minimum humidity | 52% on day 09 at time 15:15 |
| Maximum pressure | 30.018 in. on day 09 at time 01:38 |
| Minimum pressure | 29.871 in. on day 09 at time 18:03 |
| Maximum windspeed | 24.1 km/h on day 09 at time 18:30 |
| Maximum gust speed | 38.9 km/h from 158°(SSE) on day 09 at time 18:17 |
| Maximum heat index | 36.2°C on day 09 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 93% |
| Average dewpoint | 21.1°C |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 563.2 mm |
| Maximum rain per minute | 1.0 mm on day 10 at time 14:07 |
| Maximum temperature | 25.9°C on day 10 at time 13:50 |
| Minimum temperature | 20.4°C on day 10 at time 04:52 |
| Maximum humidity | 100% on day 10 at time 23:21 |
| Minimum humidity | 80% on day 10 at time 13:45 |
| Maximum pressure | 29.897 in. on day 10 at time 00:33 |
| Minimum pressure | 29.787 in. on day 10 at time 15:28 |
| Maximum windspeed | 16.6 km/h on day 10 at time 11:40 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on day 10 at time 11:40 |
| Maximum heat index | 27.6°C on day 10 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 97% |
| Average dewpoint | 21.3°C |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 39° ( NE) |
| Rainfall for month | 50.0 mm |
| Rainfall for year | 578.6 mm |
| Maximum rain per minute | 1.4 mm on day 11 at time 16:36 |
| Maximum temperature | 23.9°C on day 11 at time 13:00 |
| Minimum temperature | 19.9°C on day 11 at time 03:28 |
| Maximum humidity | 100% on day 11 at time 23:57 |
| Minimum humidity | 90% on day 11 at time 13:06 |
| Maximum pressure | 29.875 in. on day 11 at time 12:09 |
| Minimum pressure | 29.771 in. on day 11 at time 23:18 |
| Maximum windspeed | 9.3 km/h on day 11 at time 13:30 |
| Maximum gust speed | 14.8 km/h from 180°( S ) on day 11 at time 13:03 |
| Maximum heat index | 23.4°C on day 11 at time 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 24.2°C |
| Average humidity | 81% |
| Average dewpoint | 20.3°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 589.2 mm |
| Maximum rain per minute | 0.4 mm on day 12 at time 00:39 |
| Maximum temperature | 31.1°C on day 12 at time 17:39 |
| Minimum temperature | 19.5°C on day 12 at time 07:07 |
| Maximum humidity | 100% on day 12 at time 07:55 |
| Minimum humidity | 47% on day 12 at time 15:45 |
| Maximum pressure | 29.976 in. on day 12 at time 23:37 |
| Minimum pressure | 29.767 in. on day 12 at time 02:50 |
| Maximum windspeed | 16.6 km/h on day 12 at time 18:07 |
| Maximum gust speed | 24.1 km/h from 180°( S ) on day 12 at time 18:14 |
| Maximum heat index | 34.1°C on day 12 at time 18:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 87% |
| Average dewpoint | 19.5°C |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 180° ( S ) |
| Rainfall for month | 60.6 mm |
| Rainfall for year | 589.2 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 28.0°C on day 13 at time 16:21 |
| Minimum temperature | 16.8°C on day 13 at time 03:48 |
| Maximum humidity | 100% on day 13 at time 06:21 |
| Minimum humidity | 67% on day 13 at time 16:27 |
| Maximum pressure | 30.054 in. on day 13 at time 08:59 |
| Minimum pressure | 29.972 in. on day 13 at time 00:03 |
| Maximum windspeed | 18.5 km/h on day 13 at time 16:22 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 13 at time 16:22 |
| Maximum heat index | 30.7°C on day 13 at time 16:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 93% |
| Average dewpoint | 20.2°C |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 171° ( S ) |
| Rainfall for month | 63.0 mm |
| Rainfall for year | 591.6 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 12:19 |
| Maximum temperature | 25.2°C on day 14 at time 18:25 |
| Minimum temperature | 18.9°C on day 14 at time 23:57 |
| Maximum humidity | 100% on day 14 at time 11:52 |
| Minimum humidity | 79% on day 14 at time 18:32 |
| Maximum pressure | 30.013 in. on day 14 at time 00:04 |
| Minimum pressure | 29.902 in. on day 14 at time 15:28 |
| Maximum windspeed | 13.0 km/h on day 13 at time 00:59 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 14 at time 00:58 |
| Maximum heat index | 26.2°C on day 14 at time 18:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 73% |
| Average dewpoint | 17.1°C |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 221° ( SW) |
| Rainfall for month | 63.2 mm |
| Rainfall for year | 591.8 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 07:21 |
| Maximum temperature | 31.3°C on day 15 at time 16:33 |
| Minimum temperature | 14.0°C on day 15 at time 06:38 |
| Maximum humidity | 100% on day 15 at time 08:43 |
| Minimum humidity | 35% on day 15 at time 16:26 |
| Maximum pressure | 30.068 in. on day 15 at time 11:04 |
| Minimum pressure | 29.964 in. on day 15 at time 00:03 |
| Maximum windspeed | 7.4 km/h on day 15 at time 14:04 |
| Maximum gust speed | 11.1 km/h from 180°( S ) on day 15 at time 14:03 |
| Maximum heat index | 32.5°C on day 15 at time 19:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 86% |
| Average dewpoint | 17.7°C |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 178° ( S ) |
| Rainfall for month | 63.2 mm |
| Rainfall for year | 591.8 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 26.7°C on day 16 at time 15:33 |
| Minimum temperature | 13.8°C on day 16 at time 04:26 |
| Maximum humidity | 100% on day 16 at time 09:01 |
| Minimum humidity | 65% on day 16 at time 15:40 |
| Maximum pressure | 30.029 in. on day 16 at time 00:02 |
| Minimum pressure | 29.735 in. on day 16 at time 20:44 |
| Maximum windspeed | 16.6 km/h on day 16 at time 17:27 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 16 at time 13:38 |
| Maximum heat index | 28.3°C on day 16 at time 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 76% |
| Average dewpoint | 19.6°C |
| Average barometer | 29.7 in. |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 219° ( SW) |
| Rainfall for month | 63.2 mm |
| Rainfall for year | 591.8 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 31.7°C on day 17 at time 16:27 |
| Minimum temperature | 18.4°C on day 17 at time 00:04 |
| Maximum humidity | 100% on day 17 at time 08:27 |
| Minimum humidity | 45% on day 17 at time 14:39 |
| Maximum pressure | 29.767 in. on day 17 at time 00:24 |
| Minimum pressure | 29.606 in. on day 17 at time 19:16 |
| Maximum windspeed | 16.6 km/h on day 17 at time 15:35 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on day 17 at time 15:35 |
| Maximum heat index | 34.0°C on day 17 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 71% |
| Average dewpoint | 17.3°C |
| Average barometer | 29.6 in. |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 278° ( W ) |
| Rainfall for month | 63.2 mm |
| Rainfall for year | 591.8 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 29.4°C on day 18 at time 14:56 |
| Minimum temperature | 16.3°C on day 18 at time 06:33 |
| Maximum humidity | 100% on day 18 at time 08:38 |
| Minimum humidity | 45% on day 18 at time 17:10 |
| Maximum pressure | 29.735 in. on day 18 at time 23:36 |
| Minimum pressure | 29.604 in. on day 18 at time 04:01 |
| Maximum windspeed | 20.4 km/h on day 18 at time 17:08 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 18 at time 17:56 |
| Maximum heat index | 30.5°C on day 18 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 81% |
| Average dewpoint | 16.5°C |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 273° ( W ) |
| Rainfall for month | 63.6 mm |
| Rainfall for year | 592.2 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 19:04 |
| Maximum temperature | 26.8°C on day 19 at time 12:02 |
| Minimum temperature | 13.1°C on day 19 at time 06:36 |
| Maximum humidity | 100% on day 19 at time 08:39 |
| Minimum humidity | 54% on day 19 at time 14:27 |
| Maximum pressure | 29.814 in. on day 19 at time 10:03 |
| Minimum pressure | 29.724 in. on day 19 at time 00:02 |
| Maximum windspeed | 13.0 km/h on day 19 at time 14:19 |
| Maximum gust speed | 24.1 km/h from 270°( W ) on day 19 at time 14:17 |
| Maximum heat index | 27.9°C on day 19 at time 11:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 82% |
| Average dewpoint | 17.0°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 309° ( NW) |
| Rainfall for month | 63.6 mm |
| Rainfall for year | 592.2 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 25.9°C on day 20 at time 17:22 |
| Minimum temperature | 14.9°C on day 20 at time 06:42 |
| Maximum humidity | 100% on day 20 at time 08:29 |
| Minimum humidity | 56% on day 20 at time 18:03 |
| Maximum pressure | 29.895 in. on day 20 at time 22:13 |
| Minimum pressure | 29.774 in. on day 20 at time 00:05 |
| Maximum windspeed | 13.0 km/h on day 20 at time 09:31 |
| Maximum gust speed | 18.5 km/h from 315°( NW) on day 20 at time 18:03 |
| Maximum heat index | 27.1°C on day 20 at time 17:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 75% |
| Average dewpoint | 15.6°C |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 63.6 mm |
| Rainfall for year | 592.2 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 29.5°C on day 21 at time 17:32 |
| Minimum temperature | 11.4°C on day 21 at time 06:42 |
| Maximum humidity | 100% on day 21 at time 08:54 |
| Minimum humidity | 41% on day 21 at time 15:15 |
| Maximum pressure | 29.935 in. on day 21 at time 07:52 |
| Minimum pressure | 29.774 in. on day 21 at time 23:57 |
| Maximum windspeed | 11.1 km/h on day 21 at time 17:29 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 21 at time 17:28 |
| Maximum heat index | 30.2°C on day 21 at time 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 93% |
| Average dewpoint | 17.2°C |
| Average barometer | 29.7 in. |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 82.6 mm |
| Rainfall for year | 611.2 mm |
| Maximum rain per minute | 0.4 mm on day 22 at time 07:02 |
| Maximum temperature | 20.7°C on day 22 at time 18:41 |
| Minimum temperature | 16.4°C on day 22 at time 23:57 |
| Maximum humidity | 100% on day 22 at time 10:36 |
| Minimum humidity | 86% on day 22 at time 19:43 |
| Maximum pressure | 29.790 in. on day 22 at time 23:57 |
| Minimum pressure | 29.610 in. on day 22 at time 10:33 |
| Maximum windspeed | 16.6 km/h on day 22 at time 15:55 |
| Maximum gust speed | 29.6 km/h from 315°( NW) on day 22 at time 15:53 |
| Maximum heat index | 20.1°C on day 22 at time 18:39 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 75% |
| Average dewpoint | 15.3°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 82.8 mm |
| Rainfall for year | 611.4 mm |
| Maximum rain per minute | 0.2 mm on day 23 at time 07:54 |
| Maximum temperature | 28.7°C on day 23 at time 16:31 |
| Minimum temperature | 13.6°C on day 23 at time 02:06 |
| Maximum humidity | 100% on day 23 at time 06:37 |
| Minimum humidity | 37% on day 23 at time 17:03 |
| Maximum pressure | 29.909 in. on day 23 at time 11:57 |
| Minimum pressure | 29.790 in. on day 23 at time 00:01 |
| Maximum windspeed | 11.1 km/h on day 23 at time 16:50 |
| Maximum gust speed | 18.5 km/h from 315°( NW) on day 23 at time 09:19 |
| Maximum heat index | 29.0°C on day 23 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 85% |
| Average dewpoint | 17.2°C |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 82.8 mm |
| Rainfall for year | 611.4 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 27.8°C on day 24 at time 14:24 |
| Minimum temperature | 14.1°C on day 24 at time 07:00 |
| Maximum humidity | 100% on day 24 at time 08:14 |
| Minimum humidity | 52% on day 24 at time 14:28 |
| Maximum pressure | 29.885 in. on day 24 at time 10:24 |
| Minimum pressure | 29.808 in. on day 24 at time 23:49 |
| Maximum windspeed | 7.4 km/h on day 24 at time 14:20 |
| Maximum gust speed | 11.1 km/h from 180°( S ) on day 24 at time 23:38 |
| Maximum heat index | 29.0°C on day 24 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 19.2°C |
| Average humidity | 91% |
| Average dewpoint | 17.7°C |
| Average barometer | 29.6 in. |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 94.6 mm |
| Rainfall for year | 623.2 mm |
| Maximum rain per minute | 0.4 mm on day 25 at time 16:18 |
| Maximum temperature | 22.8°C on day 25 at time 19:45 |
| Minimum temperature | 15.0°C on day 25 at time 23:57 |
| Maximum humidity | 97% on day 25 at time 10:01 |
| Minimum humidity | 85% on day 25 at time 19:56 |
| Maximum pressure | 29.811 in. on day 25 at time 00:07 |
| Minimum pressure | 29.553 in. on day 25 at time 16:02 |
| Maximum windspeed | 20.4 km/h on day 25 at time 16:15 |
| Maximum gust speed | 29.6 km/h from 338°(NNW) on day 25 at time 16:15 |
| Maximum heat index | 22.3°C on day 25 at time 19:45 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 80% |
| Average dewpoint | 13.6°C |
| Average barometer | 29.6 in. |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 95.0 mm |
| Rainfall for year | 623.6 mm |
| Maximum rain per minute | 0.2 mm on day 26 at time 15:17 |
| Maximum temperature | 22.0°C on day 26 at time 15:10 |
| Minimum temperature | 10.3°C on day 26 at time 05:53 |
| Maximum humidity | 100% on day 26 at time 07:34 |
| Minimum humidity | 59% on day 26 at time 13:19 |
| Maximum pressure | 29.688 in. on day 26 at time 23:53 |
| Minimum pressure | 29.565 in. on day 26 at time 15:09 |
| Maximum windspeed | 25.9 km/h on day 26 at time 19:20 |
| Maximum gust speed | 46.3 km/h from 270°( W ) on day 26 at time 15:13 |
| Maximum heat index | 24.5°C on day 26 at time 13:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 72% |
| Average dewpoint | 13.9°C |
| Average barometer | 29.8 in. |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 314° ( NW) |
| Rainfall for month | 95.0 mm |
| Rainfall for year | 623.6 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 25.0°C on day 27 at time 17:04 |
| Minimum temperature | 13.9°C on day 27 at time 23:57 |
| Maximum humidity | 93% on day 27 at time 23:57 |
| Minimum humidity | 51% on day 27 at time 19:17 |
| Maximum pressure | 29.952 in. on day 27 at time 23:56 |
| Minimum pressure | 29.681 in. on day 27 at time 00:21 |
| Maximum windspeed | 20.4 km/h on day 27 at time 12:17 |
| Maximum gust speed | 29.6 km/h from 360°( N ) on day 27 at time 11:26 |
| Maximum heat index | 25.9°C on day 27 at time 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 73% |
| Average dewpoint | 15.2°C |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 191° ( S ) |
| Rainfall for month | 95.0 mm |
| Rainfall for year | 623.6 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 30.8°C on day 28 at time 15:41 |
| Minimum temperature | 10.2°C on day 28 at time 06:10 |
| Maximum humidity | 100% on day 28 at time 09:15 |
| Minimum humidity | 42% on day 28 at time 15:28 |
