Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 93% |
| Average dewpoint | 9.4°C |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 260.2 mm |
| Maximum rain per minute | 0.4 mm on 01 at 02:31 |
| Maximum temperature | 13.7°C on 01 at 17:18 |
| Minimum temperature | 7.3°C on 01 at 00:00 |
| Maximum humidity | 100% on 01 at 12:20 |
| Minimum humidity | 79% on 01 at 18:40 |
| Maximum pressure | 29.778 in. on 01 at 23:46 |
| Minimum pressure | 29.609 in. on 01 at 13:08 |
| Maximum windspeed | 14.8 km/h on 01 at 16:50 |
| Maximum gust speed | 31.5 km/h from 341°(NNW) on 01 at 21:56 |
| Maximum heat index | 13.7°C on 01 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 68% |
| Average dewpoint | 2.0°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 260.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 13.8°C on 02 at 12:31 |
| Minimum temperature | 0.6°C on 02 at 07:13 |
| Maximum humidity | 92% on 02 at 07:48 |
| Minimum humidity | 44% on 02 at 12:51 |
| Maximum pressure | 29.919 in. on 02 at 09:50 |
| Minimum pressure | 29.775 in. on 02 at 00:01 |
| Maximum windspeed | 11.1 km/h on 02 at 13:42 |
| Maximum gust speed | 18.5 km/h from 306°(NW) on 02 at 13:41 |
| Maximum heat index | 13.8°C on 02 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 94% |
| Average dewpoint | 4.8°C |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 37.8 mm |
| Rainfall for year | 281.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 22:24 |
| Maximum temperature | 7.7°C on 03 at 13:40 |
| Minimum temperature | 4.4°C on 03 at 05:14 |
| Maximum humidity | 100% on 03 at 12:10 |
| Minimum humidity | 76% on 03 at 00:06 |
| Maximum pressure | 29.892 in. on 03 at 00:14 |
| Minimum pressure | 29.471 in. on 03 at 21:09 |
| Maximum windspeed | 16.7 km/h on 03 at 19:53 |
| Maximum gust speed | 31.5 km/h from 351°(N) on 03 at 19:52 |
| Maximum heat index | 7.7°C on 03 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 76% |
| Average dewpoint | 3.7°C |
| Average barometer | 29.6 in. |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 281.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 01:19 |
| Maximum temperature | 15.9°C on 04 at 14:21 |
| Minimum temperature | 1.8°C on 04 at 07:04 |
| Maximum humidity | 97% on 04 at 00:53 |
| Minimum humidity | 38% on 04 at 13:57 |
| Maximum pressure | 29.728 in. on 04 at 23:34 |
| Minimum pressure | 29.489 in. on 04 at 00:04 |
| Maximum windspeed | 18.5 km/h on 04 at 18:07 |
| Maximum gust speed | 40.7 km/h from 220°(SW) on 04 at 15:42 |
| Maximum heat index | 15.9°C on 04 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 71% |
| Average dewpoint | 8.4°C |
| Average barometer | 29.7 in. |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 194° (SSW) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 281.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 24.9°C on 05 at 15:47 |
| Minimum temperature | 2.9°C on 05 at 07:10 |
| Maximum humidity | 100% on 05 at 08:46 |
| Minimum humidity | 41% on 05 at 14:46 |
| Maximum pressure | 29.752 in. on 05 at 07:56 |
| Minimum pressure | 29.611 in. on 05 at 16:57 |
| Maximum windspeed | 27.8 km/h on 05 at 14:52 |
| Maximum gust speed | 51.8 km/h from 176°(S) on 05 at 14:33 |
| Maximum heat index | 25.7°C on 05 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 90% |
| Average dewpoint | 10.3°C |
| Average barometer | 29.8 in. |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 282.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 22:44 |
| Maximum temperature | 14.1°C on 06 at 12:54 |
| Minimum temperature | 9.6°C on 06 at 07:07 |
| Maximum humidity | 97% on 06 at 10:52 |
| Minimum humidity | 81% on 06 at 00:12 |
| Maximum pressure | 29.858 in. on 06 at 08:50 |
| Minimum pressure | 29.666 in. on 06 at 23:56 |
| Maximum windspeed | 16.7 km/h on 06 at 18:48 |
| Maximum gust speed | 35.2 km/h from 158°(SSE) on 06 at 17:51 |
| Maximum heat index | 14.1°C on 06 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 78% |
| Average dewpoint | 7.7°C |
| Average barometer | 29.6 in. |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 45.4 mm |
| Rainfall for year | 288.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 06:14 |
| Maximum temperature | 17.5°C on 07 at 17:45 |
| Minimum temperature | 7.0°C on 07 at 23:59 |
| Maximum humidity | 97% on 07 at 05:04 |
| Minimum humidity | 40% on 07 at 17:53 |
| Maximum pressure | 29.667 in. on 07 at 00:03 |
| Minimum pressure | 29.535 in. on 07 at 17:08 |
| Maximum windspeed | 16.7 km/h on 07 at 01:33 |
| Maximum gust speed | 37.0 km/h from 186°(S) on 07 at 01:32 |
| Maximum heat index | 17.5°C on 07 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 72% |
| Average dewpoint | 3.2°C |
| Average barometer | 29.6 in. |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 45.4 mm |
| Rainfall for year | 288.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.4°C on 08 at 14:30 |
| Minimum temperature | 1.4°C on 08 at 07:16 |
| Maximum humidity | 95% on 08 at 07:58 |
| Minimum humidity | 43% on 08 at 17:37 |
| Maximum pressure | 29.781 in. on 08 at 23:52 |
| Minimum pressure | 29.604 in. on 08 at 04:41 |
| Maximum windspeed | 18.5 km/h on 08 at 15:42 |
| Maximum gust speed | 31.5 km/h from 326°(NW) on 08 at 15:35 |
| Maximum heat index | 14.4°C on 08 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 67% |
| Average dewpoint | 1.1°C |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 45.8 mm |
| Rainfall for year | 289.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 23:55 |
| Maximum temperature | 17.1°C on 09 at 15:24 |
| Minimum temperature | -2.0°C on 09 at 06:47 |
| Maximum humidity | 100% on 09 at 09:04 |
| Minimum humidity | 33% on 09 at 16:31 |
| Maximum pressure | 30.027 in. on 09 at 22:24 |
| Minimum pressure | 29.779 in. on 09 at 00:01 |
| Maximum windspeed | 16.7 km/h on 09 at 18:39 |
| Maximum gust speed | 31.5 km/h from 183°(S) on 09 at 19:44 |
| Maximum heat index | 17.1°C on 09 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 97% |
| Average dewpoint | 9.6°C |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 54.4 mm |
| Rainfall for year | 297.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 12:53 |
| Maximum temperature | 12.9°C on 10 at 19:11 |
| Minimum temperature | 6.7°C on 10 at 01:47 |
| Maximum humidity | 100% on 10 at 14:29 |
| Minimum humidity | 88% on 10 at 00:06 |
| Maximum pressure | 30.013 in. on 10 at 00:01 |
| Minimum pressure | 29.862 in. on 10 at 19:15 |
| Maximum windspeed | 14.8 km/h on 10 at 13:38 |
| Maximum gust speed | 31.5 km/h from 181°(S) on 10 at 13:38 |
| Maximum heat index | 12.9°C on 10 at 19:11 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 69% |
| Average dewpoint | 5.6°C |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 298.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 00:35 |
| Maximum temperature | 17.5°C on 11 at 15:40 |
| Minimum temperature | 5.1°C on 11 at 07:13 |
| Maximum humidity | 100% on 11 at 08:43 |
| Minimum humidity | 36% on 11 at 17:13 |
| Maximum pressure | 29.971 in. on 11 at 09:24 |
| Minimum pressure | 29.905 in. on 11 at 16:48 |
| Maximum windspeed | 13.0 km/h on 11 at 17:48 |
| Maximum gust speed | 24.1 km/h from 331°(NNW) on 11 at 17:47 |
| Maximum heat index | 17.5°C on 11 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 54% |
| Average dewpoint | -0.4°C |
| Average barometer | 30.0 in. |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 298.6 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 13.2°C on 12 at 14:31 |
| Minimum temperature | 1.2°C on 12 at 23:59 |
| Maximum humidity | 79% on 12 at 23:59 |
| Minimum humidity | 39% on 12 at 13:23 |
| Maximum pressure | 30.004 in. on 12 at 07:40 |
| Minimum pressure | 29.890 in. on 12 at 16:16 |
| Maximum windspeed | 20.4 km/h on 12 at 18:53 |
| Maximum gust speed | 33.3 km/h from 347°(NNW) on 12 at 18:53 |
| Maximum heat index | 13.2°C on 12 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 63% |
| Average dewpoint | 0.8°C |
| Average barometer | 30.0 in. |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 261° (W) |
| Rainfall for month | 57.6 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 23:02 |
| Maximum temperature | 18.1°C on 13 at 16:53 |
| Minimum temperature | -1.2°C on 13 at 02:00 |
| Maximum humidity | 94% on 13 at 23:48 |
| Minimum humidity | 30% on 13 at 16:26 |
| Maximum pressure | 30.060 in. on 13 at 22:12 |
| Minimum pressure | 29.946 in. on 13 at 17:30 |
| Maximum windspeed | 16.7 km/h on 13 at 11:03 |
| Maximum gust speed | 27.8 km/h from 175°(S) on 13 at 18:13 |
| Maximum heat index | 18.1°C on 13 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.0°C |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 174° (S) |
| Rainfall for month | 59.0 mm |
| Rainfall for year | 302.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 02:16 |
| Maximum temperature | 20.2°C on 14 at 14:47 |
| Minimum temperature | 5.8°C on 14 at 00:17 |
| Maximum humidity | 100% on 14 at 10:34 |
| Minimum humidity | 54% on 14 at 15:35 |
| Maximum pressure | 30.038 in. on 14 at 00:13 |
| Minimum pressure | 29.879 in. on 14 at 23:56 |
| Maximum windspeed | 14.8 km/h on 14 at 13:14 |
| Maximum gust speed | 29.6 km/h from 175°(S) on 14 at 12:47 |
| Maximum heat index | 24.9°C on 14 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 14 |
| Average temperature | 9.9°C; diff from climate av: -1.2°C |
| Average humidity | 77% |
| Average dewpoint | 5.4°C |
| Average barometer | 29.805 in. |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 59.0 mm; diff from climate av. :-35.0 mm |
| Rainfall for year | 302.2 mm; diff from climate av. :+18.2 mm |
| Maximum rain per minute | 0.4 mm on 01 at 02:31 |
| Maximum temperature | 24.9°C on 05 at 15:47 |
| Minimum temperature | -2.0°C on 09 at 06:47 |
| Maximum humidity | 100% on 14 at 10:34 |
| Minimum humidity | 30% on 13 at 16:26 |
| Maximum pressure | 30.06 in. on 13 at 22:12 |
| Minimum pressure | 29.47 in. on 03 at 21:09 |
| Maximum windspeed | 27.8 kmh from 200°(SSW) on 05 at 14:52 |
| Maximum gust speed | 51.8 km/h from 203°(SSW) on 05 at 14:33 |
| Maximum heat index | 25.7°C on 05 at 15:41 |
| Avg daily max temp | 15.8°C |
| Avg daily min temp | 3.6°C |
| Growing degrees days | 40.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:24hrs |
ET :1.5 mm |
745.0 W/mē |
2.1 uv |
| 02 03:48hrs |
ET :2.2 mm |
974.0 W/mē |
16.0 uv |
| 03 00:00hrs |
ET :0.6 mm |
269.0 W/mē |
2.5 uv |
| 04 06:00hrs |
ET :3.3 mm |
1113.0 W/mē |
3.4 uv |
| 05 09:06hrs |
ET :5.1 mm |
1195.0 W/mē |
16.0 uv |
| 06 00:00hrs |
ET :1.1 mm |
408.0 W/mē |
1.4 uv |
| 07 02:48hrs |
ET :3.2 mm |
1285.0 W/mē |
4.2 uv |
| 08 04:30hrs |
ET :2.9 mm |
1322.0 W/mē |
3.7 uv |
| 09 04:36hrs |
ET :3.0 mm |
1208.0 W/mē |
4.0 uv |
| 10 00:00hrs |
ET :0.7 mm |
311.0 W/mē |
1.4 uv |
| 11 05:42hrs |
ET :3.5 mm |
1255.0 W/mē |
4.3 uv |
| 12 05:00hrs |
ET :3.5 mm |
1376.0 W/mē |
4.1 uv |
| 13 09:48hrs |
ET :4.7 mm |
1007.0 W/mē |
3.9 uv |
| 14 01:48hrs |
ET :2.6 mm |
1167.0 W/mē |
4.4 uv |
| Daily Rain Totals |
| 17.0 mm on 1 |
| 20.8 mm on 3 |
| 00.4 mm on 4 |
| 00.8 mm on 6 |
| 06.4 mm on 7 |
| 00.4 mm on 9 |
| 08.6 mm on 10 |
| 01.0 mm on 11 |
| 02.2 mm on 13 |
| 01.4 mm on 14 |