Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | -12.5°C |
| Average humidity | 84% |
| Average dewpoint | -14.6°C |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 34.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | -6.2°C on 01 at 18:21 |
| Minimum temperature | -22.3°C on 01 at 00:28 |
| Maximum humidity | 90% on 01 at 11:07 |
| Minimum humidity | 76% on 01 at 14:22 |
| Maximum pressure | 30.056 in. on 01 at 00:05 |
| Minimum pressure | 29.625 in. on 01 at 23:59 |
| Maximum windspeed | 18.5 km/h on 01 at 22:10 |
| Maximum gust speed | 31.5 km/h from 020°(NNE) on 01 at 22:24 |
| Maximum heat index | -6.2°C on 01 at 18:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -6.5°C |
| Average humidity | 76% |
| Average dewpoint | -10.1°C |
| Average barometer | 29.7 in. |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 35.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 14:50 |
| Maximum temperature | 0.7°C on 02 at 15:28 |
| Minimum temperature | -11.6°C on 02 at 07:30 |
| Maximum humidity | 86% on 02 at 22:24 |
| Minimum humidity | 59% on 02 at 15:34 |
| Maximum pressure | 29.891 in. on 02 at 23:57 |
| Minimum pressure | 29.612 in. on 02 at 01:23 |
| Maximum windspeed | 14.8 km/h on 02 at 02:22 |
| Maximum gust speed | 27.8 km/h from 327°(NNW) on 02 at 00:59 |
| Maximum heat index | 0.7°C on 02 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -7.6°C |
| Average humidity | 78% |
| Average dewpoint | -11.1°C |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 36.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 15:17 |
| Maximum temperature | 3.9°C on 03 at 15:24 |
| Minimum temperature | -15.5°C on 03 at 08:53 |
| Maximum humidity | 93% on 03 at 10:00 |
| Minimum humidity | 49% on 03 at 15:33 |
| Maximum pressure | 30.061 in. on 03 at 23:43 |
| Minimum pressure | 29.889 in. on 03 at 00:03 |
| Maximum windspeed | 7.4 km/h on 03 at 04:25 |
| Maximum gust speed | 9.3 km/h from 348°(NNW) on 03 at 10:49 |
| Maximum heat index | 3.9°C on 03 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | -10.3°C |
| Average humidity | 83% |
| Average dewpoint | -12.6°C |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 36.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | -1.1°C on 04 at 14:58 |
| Minimum temperature | -18.4°C on 04 at 07:02 |
| Maximum humidity | 92% on 04 at 11:56 |
| Minimum humidity | 69% on 04 at 15:08 |
| Maximum pressure | 30.056 in. on 04 at 00:15 |
| Minimum pressure | 29.926 in. on 04 at 16:50 |
| Maximum windspeed | 3.7 km/h on 04 at 23:53 |
| Maximum gust speed | 9.3 km/h from 348°(NNW) on 04 at 23:50 |
| Maximum heat index | -1.1°C on 04 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | -9.5°C |
| Average humidity | 81% |
| Average dewpoint | -12.2°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 36.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | -2.3°C on 05 at 14:50 |
| Minimum temperature | -19.0°C on 05 at 23:59 |
| Maximum humidity | 100% on 05 at 07:24 |
| Minimum humidity | 60% on 05 at 14:55 |
| Maximum pressure | 29.952 in. on 05 at 22:28 |
| Minimum pressure | 29.838 in. on 05 at 14:37 |
| Maximum windspeed | 14.8 km/h on 05 at 11:50 |
| Maximum gust speed | 27.8 km/h from 326°(NW) on 05 at 11:49 |
| Maximum heat index | -2.4°C on 05 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | -14.6°C |
| Average humidity | 74% |
| Average dewpoint | -18.5°C |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 6° (N) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 36.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | -3.7°C on 06 at 13:59 |
| Minimum temperature | -24.9°C on 06 at 08:28 |
| Maximum humidity | 91% on 06 at 10:26 |
| Minimum humidity | 47% on 06 at 14:06 |
| Maximum pressure | 29.950 in. on 06 at 00:03 |
| Minimum pressure | 29.631 in. on 06 at 23:59 |
| Maximum windspeed | 7.4 km/h on 06 at 14:02 |
| Maximum gust speed | 14.8 km/h from 031°(NNE) on 06 at 14:16 |
| Maximum heat index | -3.7°C on 06 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -6.9°C |
| Average humidity | 82% |
| Average dewpoint | -9.4°C |
| Average barometer | 29.6 in. |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 5° (N) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 36.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | -3.3°C on 07 at 14:35 |
| Minimum temperature | -9.8°C on 07 at 23:24 |
| Maximum humidity | 92% on 07 at 09:13 |
| Minimum humidity | 72% on 07 at 18:02 |
| Maximum pressure | 29.689 in. on 07 at 22:56 |
| Minimum pressure | 29.579 in. on 07 at 14:12 |
| Maximum windspeed | 11.1 km/h on 07 at 14:37 |
| Maximum gust speed | 20.4 km/h from 342°(NNW) on 07 at 14:44 |
| Maximum heat index | -3.3°C on 07 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -8.7°C |
| Average humidity | 72% |
| Average dewpoint | -13.0°C |
| Average barometer | 29.8 in. |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.3 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 36.6 mm |
| Maximum rain per minute | 0.2 mm on 08 at 16:46 |
| Maximum temperature | -3.2°C on 08 at 14:13 |
| Minimum temperature | -12.9°C on 08 at 08:22 |
| Maximum humidity | 89% on 08 at 04:36 |
| Minimum humidity | 53% on 08 at 15:10 |
| Maximum pressure | 29.869 in. on 08 at 22:24 |
| Minimum pressure | 29.672 in. on 08 at 01:06 |
| Maximum windspeed | 16.7 km/h on 08 at 21:34 |
| Maximum gust speed | 37.0 km/h from 335°(NNW) on 08 at 21:27 |
| Maximum heat index | -3.2°C on 08 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 8 |
| Average temperature | -9.6°C; diff from climate av: -1.4°C |
| Average humidity | 79% |
| Average dewpoint | -12.7°C |
| Average barometer | 29.838 in. |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.8 mm; diff from climate av. :-30.2 mm |
| Rainfall for year | 36.6 mm; diff from climate av. :-41.4 mm |
| Maximum rain per minute | 0.2 mm on 03 at 15:17 |
| Maximum temperature | 3.9°C on 03 at 15:24 |
| Minimum temperature | -24.9°C on 06 at 08:28 |
| Maximum humidity | 100% on 05 at 07:24 |
| Minimum humidity | 47% on 06 at 14:06 |
| Maximum pressure | 30.06 in. on 03 at 23:43 |
| Minimum pressure | 29.58 in. on 07 at 14:12 |
| Maximum windspeed | 18.5 kmh from 345°(NNW) on 01 at 22:10 |
| Maximum gust speed | 37.0 km/h from 338°(NNW) on 08 at 21:27 |
| Maximum heat index | 3.9°C on 03 at 15:24 |
| Avg daily max temp | -1.9°C |
| Avg daily min temp | -16.8°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:30hrs |
ET :0.3 mm |
432.0 W/mē |
0.8 uv |
| 02 06:24hrs |
ET :0.7 mm |
466.0 W/mē |
0.9 uv |
| 03 05:48hrs |
ET :0.6 mm |
512.0 W/mē |
1.0 uv |
| 04 01:18hrs |
ET :0.2 mm |
357.0 W/mē |
16.0 uv |
| 05 02:48hrs |
ET :0.3 mm |
534.0 W/mē |
1.0 uv |
| 06 04:36hrs |
ET :0.3 mm |
584.0 W/mē |
1.1 uv |
| 07 00:18hrs |
ET :0.3 mm |
264.0 W/mē |
0.7 uv |
| 08 06:54hrs |
ET :0.7 mm |
578.0 W/mē |
1.1 uv |
| Daily Rain Totals |
| 00.2 mm on 2 |
| 01.4 mm on 3 |
| 00.2 mm on 8 |