Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | -0.3°C |
Average humidity | 99% |
Average dewpoint | -0.5°C |
Average barometer | 29.7 in. |
Average windspeed | 1.8 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 72° (ENE) |
Rainfall for month | 15.8 mm |
Rainfall for year | 15.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 22:51 |
Maximum temperature | 2.5°C on 01 at 20:38 |
Minimum temperature | -5.1°C on 01 at 03:16 |
Maximum humidity | 100% on 01 at 00:00 |
Minimum humidity | 94% on 01 at 00:04 |
Maximum pressure | 29.982 in. on 01 at 03:38 |
Minimum pressure | 29.230 in. on 01 at 23:45 |
Maximum windspeed | 9.3 km/h on 01 at 14:44 |
Maximum gust speed | 27.8 km/h from 360°(N) on 01 at 14:35 |
Maximum heat index | 2.5°C on 01 at 20:38 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 95% |
Average dewpoint | -0.2°C |
Average barometer | 29.2 in. |
Average windspeed | 6.1 km/h |
Average gustspeed | 11.9 km/h |
Average direction | 259° (W) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 13:57 |
Maximum temperature | 2.3°C on 02 at 12:45 |
Minimum temperature | -3.1°C on 02 at 23:59 |
Maximum humidity | 100% on 02 at 11:23 |
Minimum humidity | 83% on 02 at 23:59 |
Maximum pressure | 29.288 in. on 02 at 23:48 |
Minimum pressure | 29.086 in. on 02 at 04:51 |
Maximum windspeed | 18.5 km/h on 02 at 17:57 |
Maximum gust speed | 40.7 km/h from 257°(WSW) on 02 at 15:38 |
Maximum heat index | 2.3°C on 02 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | -4.4°C |
Average humidity | 77% |
Average dewpoint | -7.9°C |
Average barometer | 29.4 in. |
Average windspeed | 7.9 km/h |
Average gustspeed | 14.5 km/h |
Average direction | 270° (W) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | -3.1°C on 03 at 00:03 |
Minimum temperature | -6.1°C on 03 at 23:40 |
Maximum humidity | 84% on 03 at 07:30 |
Minimum humidity | 67% on 03 at 13:47 |
Maximum pressure | 29.474 in. on 03 at 21:55 |
Minimum pressure | 29.276 in. on 03 at 00:26 |
Maximum windspeed | 18.5 km/h on 03 at 17:30 |
Maximum gust speed | 35.2 km/h from 274°(W) on 03 at 19:01 |
Maximum heat index | -3.1°C on 03 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | -9.5°C |
Average humidity | 74% |
Average dewpoint | -13.4°C |
Average barometer | 29.5 in. |
Average windspeed | 4.8 km/h |
Average gustspeed | 9.2 km/h |
Average direction | 302° (WNW) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | -5.7°C on 04 at 00:14 |
Minimum temperature | -13.8°C on 04 at 23:59 |
Maximum humidity | 87% on 04 at 08:37 |
Minimum humidity | 59% on 04 at 14:13 |
Maximum pressure | 29.669 in. on 04 at 23:25 |
Minimum pressure | 29.449 in. on 04 at 01:32 |
Maximum windspeed | 14.8 km/h on 04 at 11:56 |
Maximum gust speed | 31.5 km/h from 310°(NW) on 04 at 10:50 |
Maximum heat index | -5.8°C on 04 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | -13.0°C |
Average humidity | 76% |
Average dewpoint | -16.4°C |
Average barometer | 29.6 in. |
Average windspeed | 7.9 km/h |
Average gustspeed | 15.6 km/h |
Average direction | 321° (NW) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | -10.4°C on 05 at 14:57 |
Minimum temperature | -15.5°C on 05 at 06:04 |
Maximum humidity | 91% on 05 at 03:29 |
Minimum humidity | 66% on 05 at 13:02 |
Maximum pressure | 29.690 in. on 05 at 07:34 |
Minimum pressure | 29.557 in. on 05 at 23:54 |
Maximum windspeed | 22.2 km/h on 05 at 22:30 |
Maximum gust speed | 40.7 km/h from 297°(WNW) on 05 at 20:18 |
Maximum heat index | -10.4°C on 05 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | -9.7°C |
Average humidity | 76% |
Average dewpoint | -13.1°C |
Average barometer | 29.5 in. |
Average windspeed | 8.7 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 325° (NW) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | -6.3°C on 06 at 14:32 |
Minimum temperature | -12.8°C on 06 at 01:50 |
Maximum humidity | 81% on 06 at 23:59 |
Minimum humidity | 70% on 06 at 14:49 |
Maximum pressure | 29.588 in. on 06 at 04:20 |
Minimum pressure | 29.389 in. on 06 at 23:59 |
Maximum windspeed | 20.4 km/h on 06 at 05:43 |
Maximum gust speed | 42.6 km/h from 338°(NNW) on 06 at 05:20 |
Maximum heat index | -6.3°C on 06 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | -6.5°C |
Average humidity | 84% |
Average dewpoint | -8.7°C |
Average barometer | 29.3 in. |
Average windspeed | 5.8 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 321° (NW) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | -3.4°C on 07 at 21:57 |
Minimum temperature | -9.8°C on 07 at 02:49 |
Maximum humidity | 90% on 07 at 09:26 |
Minimum humidity | 77% on 07 at 12:24 |
Maximum pressure | 29.389 in. on 07 at 00:01 |
Minimum pressure | 29.232 in. on 07 at 14:17 |
Maximum windspeed | 16.7 km/h on 07 at 11:18 |
Maximum gust speed | 31.5 km/h from 345°(NNW) on 07 at 23:51 |
Maximum heat index | -3.4°C on 07 at 21:55 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | -6.8°C |
Average humidity | 81% |
Average dewpoint | -9.5°C |
Average barometer | 29.2 in. |
Average windspeed | 7.7 km/h |
Average gustspeed | 15.6 km/h |
Average direction | 309° (NW) |
Rainfall for month | 19.8 mm |
Rainfall for year | 19.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | -3.7°C on 08 at 00:10 |
Minimum temperature | -9.1°C on 08 at 21:07 |
Maximum humidity | 92% on 08 at 16:33 |
Minimum humidity | 75% on 08 at 10:46 |
Maximum pressure | 29.332 in. on 08 at 00:30 |
Minimum pressure | 29.087 in. on 08 at 23:56 |
Maximum windspeed | 16.7 km/h on 08 at 11:37 |
Maximum gust speed | 40.7 km/h from 260°(W) on 08 at 00:12 |
Maximum heat index | -3.7°C on 08 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | -2.3°C |
Average humidity | 87% |
Average dewpoint | -4.2°C |
Average barometer | 29.1 in. |
Average windspeed | 7.3 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 327° (NNW) |
Rainfall for month | 20.0 mm |
Rainfall for year | 20.0 mm |
Maximum rain per minute | 0.2 mm on 09 at 14:22 |
Maximum temperature | 1.3°C on 09 at 23:28 |
Minimum temperature | -8.4°C on 09 at 00:01 |
Maximum humidity | 89% on 09 at 21:26 |
Minimum humidity | 78% on 09 at 13:51 |
Maximum pressure | 29.309 in. on 09 at 23:59 |
Minimum pressure | 29.060 in. on 09 at 03:50 |
Maximum windspeed | 16.7 km/h on 09 at 11:32 |
Maximum gust speed | 35.2 km/h from 312°(NW) on 09 at 12:13 |
Maximum heat index | 1.3°C on 09 at 23:28 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 0.6°C |
Average humidity | 80% |
Average dewpoint | -2.4°C |
Average barometer | 29.5 in. |
Average windspeed | 8.7 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 340° (NNW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 20.2 mm |
Maximum rain per minute | 0.2 mm on 10 at 12:10 |
Maximum temperature | 2.3°C on 10 at 11:58 |
Minimum temperature | -0.8°C on 10 at 23:58 |
Maximum humidity | 89% on 10 at 01:50 |
Minimum humidity | 73% on 10 at 14:06 |
Maximum pressure | 29.677 in. on 10 at 18:40 |
Minimum pressure | 29.307 in. on 10 at 00:03 |
Maximum windspeed | 20.4 km/h on 10 at 12:43 |
Maximum gust speed | 35.2 km/h from 276°(W) on 10 at 05:12 |
Maximum heat index | 2.3°C on 10 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | -1.1°C |
Average humidity | 84% |
Average dewpoint | -3.5°C |
Average barometer | 29.6 in. |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 8° (N) |
Rainfall for month | 20.2 mm |
Rainfall for year | 20.2 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 0.4°C on 11 at 14:47 |
Minimum temperature | -2.2°C on 11 at 23:58 |
Maximum humidity | 92% on 11 at 07:03 |
Minimum humidity | 77% on 11 at 15:31 |
Maximum pressure | 29.674 in. on 11 at 03:24 |
Minimum pressure | 29.494 in. on 11 at 16:03 |
Maximum windspeed | 9.3 km/h on 11 at 02:29 |
Maximum gust speed | 16.7 km/h from 038°(NE) on 11 at 14:36 |
Maximum heat index | 0.4°C on 11 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | -4.2°C |
Average humidity | 82% |
Average dewpoint | -6.8°C |
Average barometer | 29.8 in. |
Average windspeed | 6.0 km/h |
Average gustspeed | 9.8 km/h |
Average direction | 353° (N) |
Rainfall for month | 20.2 mm |
Rainfall for year | 20.2 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | -2.1°C on 12 at 00:53 |
Minimum temperature | -6.4°C on 12 at 23:59 |
Maximum humidity | 90% on 12 at 07:03 |
Minimum humidity | 77% on 12 at 23:12 |
Maximum pressure | 29.964 in. on 12 at 22:31 |
Minimum pressure | 29.567 in. on 12 at 00:13 |
Maximum windspeed | 14.8 km/h on 12 at 12:01 |
Maximum gust speed | 25.9 km/h from 01°(N) on 12 at 06:01 |
Maximum heat index | -2.1°C on 12 at 00:47 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | -6.6°C |
Average humidity | 84% |
Average dewpoint | -8.9°C |
Average barometer | 29.9 in. |
Average windspeed | 0.9 km/h |
Average gustspeed | 1.7 km/h |
Average direction | 328° (NNW) |
Rainfall for month | 20.2 mm |
Rainfall for year | 20.2 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | -3.6°C on 13 at 16:04 |
Minimum temperature | -10.3°C on 13 at 04:23 |
Maximum humidity | 92% on 13 at 09:54 |
Minimum humidity | 76% on 13 at 17:29 |
Maximum pressure | 29.955 in. on 13 at 03:03 |
Minimum pressure | 29.757 in. on 13 at 23:59 |
Maximum windspeed | 11.1 km/h on 12 at 00:15 |
Maximum gust speed | 14.8 km/h from 01°(N) on 13 at 00:14 |
Maximum heat index | -3.6°C on 13 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | -4.6°C |
Average humidity | 89% |
Average dewpoint | -6.1°C |
Average barometer | 29.7 in. |
Average windspeed | 0.2 km/h |
Average gustspeed | 0.7 km/h |
Average direction | 350° (N) |
Rainfall for month | 21.0 mm |
Rainfall for year | 21.0 mm |
Maximum rain per minute | 0.2 mm on 14 at 15:13 |
Maximum temperature | -1.2°C on 14 at 14:36 |
Minimum temperature | -7.3°C on 14 at 23:59 |
Maximum humidity | 93% on 14 at 10:25 |
Minimum humidity | 82% on 14 at 14:38 |
Maximum pressure | 29.757 in. on 14 at 00:01 |
Minimum pressure | 29.617 in. on 14 at 14:18 |
Maximum windspeed | 3.7 km/h on 14 at 22:00 |
Maximum gust speed | 11.1 km/h from 298°(WNW) on 14 at 20:37 |
Maximum heat index | -1.2°C on 14 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | -7.7°C |
Average humidity | 83% |
Average dewpoint | -10.2°C |
Average barometer | 29.8 in. |
Average windspeed | 5.1 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 338° (NNW) |
Rainfall for month | 21.0 mm |
Rainfall for year | 21.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | -3.5°C on 15 at 13:41 |
Minimum temperature | -11.5°C on 15 at 07:01 |
Maximum humidity | 100% on 15 at 02:14 |
Minimum humidity | 68% on 15 at 14:40 |
Maximum pressure | 29.882 in. on 15 at 22:07 |
Minimum pressure | 29.642 in. on 15 at 00:59 |
Maximum windspeed | 16.7 km/h on 15 at 15:13 |
Maximum gust speed | 31.5 km/h from 326°(NW) on 15 at 15:12 |
Maximum heat index | -3.5°C on 15 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | -8.2°C |
Average humidity | 77% |
Average dewpoint | -11.6°C |
Average barometer | 29.9 in. |
Average windspeed | 2.7 km/h |
Average gustspeed | 4.6 km/h |
Average direction | 325° (NW) |
Rainfall for month | 21.0 mm |
Rainfall for year | 21.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -5.4°C on 16 at 14:21 |
Minimum temperature | -10.9°C on 16 at 23:59 |
Maximum humidity | 90% on 16 at 23:27 |
Minimum humidity | 65% on 16 at 14:08 |
Maximum pressure | 29.906 in. on 16 at 07:55 |
Minimum pressure | 29.810 in. on 16 at 14:17 |
Maximum windspeed | 13.0 km/h on 16 at 11:28 |
Maximum gust speed | 24.1 km/h from 029°(NNE) on 16 at 11:28 |
Maximum heat index | -5.4°C on 16 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | -9.5°C |
Average humidity | 79% |
Average dewpoint | -12.8°C |
Average barometer | 30.0 in. |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 288° (WNW) |
Rainfall for month | 21.0 mm |
Rainfall for year | 21.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | -1.0°C on 17 at 14:50 |
Minimum temperature | -15.1°C on 17 at 03:08 |
Maximum humidity | 97% on 17 at 02:47 |
Minimum humidity | 51% on 17 at 14:13 |
Maximum pressure | 30.092 in. on 17 at 23:17 |
Minimum pressure | 29.855 in. on 17 at 01:53 |
Maximum windspeed | 9.3 km/h on 17 at 13:56 |
Maximum gust speed | 16.7 km/h from 328°(NNW) on 17 at 14:47 |
Maximum heat index | -1.0°C on 17 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | -4.9°C |
Average humidity | 88% |
Average dewpoint | -6.7°C |
Average barometer | 30.0 in. |
Average windspeed | 4.1 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 195° (SSW) |
Rainfall for month | 22.8 mm |
Rainfall for year | 22.8 mm |
Maximum rain per minute | 0.2 mm on 18 at 23:22 |
Maximum temperature | 3.2°C on 18 at 15:54 |
Minimum temperature | -16.0°C on 18 at 05:49 |
Maximum humidity | 100% on 18 at 01:04 |
Minimum humidity | 76% on 18 at 14:04 |
Maximum pressure | 30.113 in. on 18 at 02:57 |
Minimum pressure | 29.825 in. on 18 at 23:59 |
Maximum windspeed | 18.5 km/h on 18 at 12:46 |
Maximum gust speed | 42.6 km/h from 194°(SSW) on 18 at 12:45 |
Maximum heat index | 3.2°C on 18 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 18 |
Average temperature | -5.5°C; diff from climate av: +4.3°C |
Average humidity | 83% |
Average dewpoint | -7.9°C |
Average barometer | 29.591 in. |
Average windspeed | 4.9 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 318° (NW) |
Rainfall for month | 23.0 mm; diff from climate av. :-23.0 mm |
Rainfall for year | 23.0 mm; diff from climate av. :-23.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 22:51 |
Maximum temperature | 3.2°C on 18 at 15:54 |
Minimum temperature | -16.0°C on 18 at 05:49 |
Maximum humidity | 100% on 18 at 01:04 |
Minimum humidity | 51% on 17 at 14:13 |
Maximum pressure | 30.11 in. on 18 at 02:57 |
Minimum pressure | 29.06 in. on 09 at 03:50 |
Maximum windspeed | 22.2 kmh from 343°(NNW) on 05 at 22:30 |
Maximum gust speed | 42.6 km/h from 180°(S) on 18 at 12:45 |
Maximum heat index | 3.2°C on 18 at 15:54 |
Avg daily max temp | -2.1°C |
Avg daily min temp | -9.1°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.1 mm |
100.0 W/mē |
0.0 uv |
02 00:06hrs |
ET :0.1 mm |
243.0 W/mē |
0.6 uv |
03 02:06hrs |
ET :0.3 mm |
287.0 W/mē |
0.7 uv |
04 03:42hrs |
ET :0.2 mm |
520.0 W/mē |
0.8 uv |
05 01:48hrs |
ET :0.2 mm |
343.0 W/mē |
0.7 uv |
06 02:36hrs |
ET :0.4 mm |
464.0 W/mē |
0.8 uv |
07 02:00hrs |
ET :0.3 mm |
271.0 W/mē |
0.6 uv |
08 02:54hrs |
ET :0.4 mm |
281.0 W/mē |
0.7 uv |
09 01:54hrs |
ET :0.3 mm |
536.0 W/mē |
0.9 uv |
10 01:36hrs |
ET :0.6 mm |
468.0 W/mē |
0.9 uv |
11 00:00hrs |
ET :0.2 mm |
221.0 W/mē |
0.7 uv |
12 01:18hrs |
ET :0.3 mm |
132.0 W/mē |
0.0 uv |
13 00:24hrs |
ET :0.2 mm |
294.0 W/mē |
0.7 uv |
14 00:06hrs |
ET :0.1 mm |
144.0 W/mē |
0.6 uv |
15 00:06hrs |
ET :0.3 mm |
225.0 W/mē |
0.5 uv |
16 01:18hrs |
ET :0.2 mm |
390.0 W/mē |
0.7 uv |
17 06:18hrs |
ET :0.2 mm |
457.0 W/mē |
0.8 uv |
18 00:48hrs |
ET :0.3 mm |
149.0 W/mē |
0.5 uv |
Daily Rain Totals |
15.8 mm on 1 |
04.0 mm on 2 |
00.2 mm on 9 |
00.2 mm on 10 |
00.8 mm on 14 |
01.8 mm on 18 |