Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 94% |
| Average dewpoint | -1.1°C |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 22.0 mm |
| Rainfall for year | 148.4 mm |
| Maximum rain per minute | 1.2 mm on 01 at 14:13 |
| Maximum temperature | 2.1°C on 01 at 17:14 |
| Minimum temperature | -1.7°C on 01 at 00:00 |
| Maximum humidity | 98% on 01 at 12:09 |
| Minimum humidity | 90% on 01 at 17:30 |
| Maximum pressure | 30.450 in. on 01 at 23:59 |
| Minimum pressure | 29.853 in. on 01 at 04:55 |
| Maximum windspeed | 9.3 km/h on 01 at 15:19 |
| Maximum gust speed | 18.5 km/h from 025°(NNE) on 01 at 23:33 |
| Maximum heat index | 2.1°C on 01 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 82% |
| Average dewpoint | -2.8°C |
| Average barometer | 30.6 in. |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 152.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 15:46 |
| Maximum temperature | 5.2°C on 02 at 17:04 |
| Minimum temperature | -3.9°C on 02 at 04:17 |
| Maximum humidity | 93% on 02 at 04:49 |
| Minimum humidity | 62% on 02 at 18:38 |
| Maximum pressure | 30.667 in. on 02 at 11:58 |
| Minimum pressure | 30.450 in. on 02 at 00:01 |
| Maximum windspeed | 9.3 km/h on 02 at 12:55 |
| Maximum gust speed | 18.5 km/h from 139°(SE) on 02 at 11:17 |
| Maximum heat index | 5.2°C on 02 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | -0.2°C |
| Average humidity | 94% |
| Average dewpoint | -1.1°C |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 143° (SE) |
| Rainfall for month | 30.4 mm |
| Rainfall for year | 156.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 21:43 |
| Maximum temperature | 1.2°C on 03 at 19:45 |
| Minimum temperature | -1.5°C on 03 at 06:32 |
| Maximum humidity | 97% on 03 at 23:59 |
| Minimum humidity | 85% on 03 at 00:24 |
| Maximum pressure | 30.628 in. on 03 at 00:04 |
| Minimum pressure | 29.816 in. on 03 at 23:57 |
| Maximum windspeed | 5.6 km/h on 03 at 14:58 |
| Maximum gust speed | 18.5 km/h from 192°(SSW) on 03 at 14:14 |
| Maximum heat index | 1.2°C on 03 at 19:40 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 86% |
| Average dewpoint | -1.7°C |
| Average barometer | 30.3 in. |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 164.6 mm |
| Maximum rain per minute | 0.4 mm on 04 at 03:51 |
| Maximum temperature | 2.2°C on 04 at 15:46 |
| Minimum temperature | -0.8°C on 04 at 08:19 |
| Maximum humidity | 100% on 04 at 06:14 |
| Minimum humidity | 71% on 04 at 15:54 |
| Maximum pressure | 30.487 in. on 04 at 21:59 |
| Minimum pressure | 29.791 in. on 04 at 01:45 |
| Maximum windspeed | 18.5 km/h on 04 at 07:22 |
| Maximum gust speed | 33.3 km/h from 010°(N) on 04 at 07:19 |
| Maximum heat index | 2.2°C on 04 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 92% |
| Average dewpoint | -0.7°C |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 141° (SE) |
| Rainfall for month | 51.8 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 2.2 mm on 05 at 13:50 |
| Maximum temperature | 2.2°C on 05 at 17:04 |
| Minimum temperature | -1.1°C on 05 at 06:21 |
| Maximum humidity | 100% on 05 at 23:59 |
| Minimum humidity | 78% on 05 at 04:09 |
| Maximum pressure | 30.482 in. on 05 at 00:07 |
| Minimum pressure | 29.562 in. on 05 at 19:34 |
| Maximum windspeed | 7.4 km/h on 05 at 08:19 |
| Maximum gust speed | 18.5 km/h from 149°(SSE) on 05 at 09:16 |
| Maximum heat index | 2.2°C on 05 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 84% |
| Average dewpoint | 0.2°C |
| Average barometer | 29.6 in. |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 11:07 |
| Maximum temperature | 6.2°C on 06 at 11:37 |
| Minimum temperature | -1.5°C on 06 at 23:54 |
| Maximum humidity | 100% on 06 at 08:48 |
| Minimum humidity | 63% on 06 at 16:13 |
| Maximum pressure | 29.885 in. on 06 at 23:59 |
| Minimum pressure | 29.526 in. on 06 at 06:27 |
| Maximum windspeed | 20.4 km/h on 06 at 14:02 |
| Maximum gust speed | 40.7 km/h from 246°(WSW) on 06 at 11:21 |
| Maximum heat index | 6.2°C on 06 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 58% |
| Average dewpoint | -7.0°C |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 7.1°C on 07 at 16:22 |
| Minimum temperature | -5.0°C on 07 at 07:00 |
| Maximum humidity | 92% on 07 at 06:13 |
| Minimum humidity | 32% on 07 at 16:57 |
| Maximum pressure | 30.262 in. on 07 at 23:59 |
| Minimum pressure | 29.885 in. on 07 at 00:02 |
| Maximum windspeed | 13.0 km/h on 07 at 13:24 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on 07 at 13:23 |
| Maximum heat index | 7.1°C on 07 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 0.5°C |
| Average humidity | 53% |
| Average dewpoint | -8.7°C |
| Average barometer | 30.5 in. |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 6.8°C on 08 at 17:53 |
| Minimum temperature | -3.8°C on 08 at 08:31 |
| Maximum humidity | 92% on 08 at 02:41 |
| Minimum humidity | 30% on 08 at 19:29 |
| Maximum pressure | 30.559 in. on 08 at 11:12 |
| Minimum pressure | 30.263 in. on 08 at 00:01 |
| Maximum windspeed | 14.8 km/h on 08 at 16:55 |
| Maximum gust speed | 25.9 km/h from 360°(N) on 08 at 16:55 |
| Maximum heat index | 6.8°C on 08 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 65% |
| Average dewpoint | -3.9°C |
| Average barometer | 30.5 in. |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 12.8°C on 09 at 14:48 |
| Minimum temperature | -6.6°C on 09 at 04:28 |
| Maximum humidity | 100% on 09 at 07:21 |
| Minimum humidity | 36% on 09 at 14:27 |
| Maximum pressure | 30.598 in. on 09 at 08:35 |
| Minimum pressure | 30.385 in. on 09 at 23:49 |
| Maximum windspeed | 16.7 km/h on 09 at 19:06 |
| Maximum gust speed | 42.6 km/h from 185°(S) on 09 at 15:14 |
| Maximum heat index | 12.8°C on 09 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 70% |
| Average dewpoint | 2.8°C |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 180.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 19.0°C on 10 at 14:55 |
| Minimum temperature | 1.4°C on 10 at 01:47 |
| Maximum humidity | 92% on 10 at 05:37 |
| Minimum humidity | 43% on 10 at 15:36 |
| Maximum pressure | 30.394 in. on 10 at 00:18 |
| Minimum pressure | 30.043 in. on 10 at 23:59 |
| Maximum windspeed | 14.8 km/h on 10 at 18:43 |
| Maximum gust speed | 29.6 km/h from 203°(SSW) on 10 at 18:43 |
| Maximum heat index | 19.0°C on 10 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 84% |
| Average dewpoint | 2.7°C |
| Average barometer | 30.0 in. |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 58.0 mm |
| Rainfall for year | 184.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 08:36 |
| Maximum temperature | 8.1°C on 11 at 15:43 |
| Minimum temperature | 1.4°C on 11 at 23:59 |
| Maximum humidity | 97% on 11 at 10:18 |
| Minimum humidity | 64% on 11 at 17:11 |
| Maximum pressure | 30.147 in. on 11 at 23:58 |
| Minimum pressure | 29.893 in. on 11 at 06:29 |
| Maximum windspeed | 22.2 km/h on 11 at 17:15 |
| Maximum gust speed | 42.6 km/h from 045°(NE) on 11 at 15:53 |
| Maximum heat index | 8.1°C on 11 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 56% |
| Average dewpoint | -4.0°C |
| Average barometer | 30.3 in. |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 58.0 mm |
| Rainfall for year | 184.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 12.2°C on 12 at 16:29 |
| Minimum temperature | -1.3°C on 12 at 23:59 |
| Maximum humidity | 78% on 12 at 02:02 |
| Minimum humidity | 29% on 12 at 17:55 |
| Maximum pressure | 30.358 in. on 12 at 11:01 |
| Minimum pressure | 30.143 in. on 12 at 00:24 |
| Maximum windspeed | 14.8 km/h on 12 at 16:51 |
| Maximum gust speed | 25.9 km/h from 011°(N) on 12 at 14:25 |
| Maximum heat index | 12.2°C on 12 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 91% |
| Average dewpoint | 2.8°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 68.4 mm |
| Rainfall for year | 194.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 22:11 |
| Maximum temperature | 8.6°C on 13 at 23:59 |
| Minimum temperature | -1.9°C on 13 at 00:53 |
| Maximum humidity | 100% on 13 at 23:59 |
| Minimum humidity | 72% on 13 at 06:20 |
| Maximum pressure | 30.298 in. on 13 at 00:20 |
| Minimum pressure | 29.653 in. on 13 at 21:39 |
| Maximum windspeed | 14.8 km/h on 13 at 12:49 |
| Maximum gust speed | 27.8 km/h from 187°(S) on 13 at 13:17 |
| Maximum heat index | 8.6°C on 13 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 80% |
| Average dewpoint | 7.4°C |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 322° (NW) |
| Rainfall for month | 69.2 mm |
| Rainfall for year | 195.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 22:42 |
| Maximum temperature | 17.8°C on 14 at 16:20 |
| Minimum temperature | 4.2°C on 14 at 07:53 |
| Maximum humidity | 100% on 14 at 09:23 |
| Minimum humidity | 48% on 14 at 17:18 |
| Maximum pressure | 29.964 in. on 14 at 11:46 |
| Minimum pressure | 29.672 in. on 14 at 00:01 |
| Maximum windspeed | 16.7 km/h on 14 at 13:10 |
| Maximum gust speed | 25.9 km/h from 322°(NW) on 14 at 13:10 |
| Maximum heat index | 17.8°C on 14 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 97% |
| Average dewpoint | 7.4°C |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 199.6 mm |
| Maximum rain per minute | 0.2 mm on 15 at 19:52 |
| Maximum temperature | 9.5°C on 15 at 18:41 |
| Minimum temperature | 6.3°C on 15 at 10:07 |
| Maximum humidity | 100% on 15 at 13:07 |
| Minimum humidity | 92% on 15 at 00:14 |
| Maximum pressure | 29.973 in. on 15 at 23:47 |
| Minimum pressure | 29.840 in. on 15 at 05:30 |
| Maximum windspeed | 7.4 km/h on 15 at 15:50 |
| Maximum gust speed | 16.7 km/h from 076°(ENE) on 15 at 14:31 |
| Maximum heat index | 9.5°C on 15 at 18:40 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 94% |
| Average dewpoint | 7.8°C |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 75.0 mm |
| Rainfall for year | 201.4 mm |
| Maximum rain per minute | 0.2 mm on 16 at 23:27 |
| Maximum temperature | 13.1°C on 16 at 16:49 |
| Minimum temperature | 5.2°C on 16 at 07:19 |
| Maximum humidity | 100% on 16 at 10:56 |
| Minimum humidity | 85% on 16 at 17:12 |
| Maximum pressure | 29.968 in. on 16 at 00:50 |
| Minimum pressure | 29.692 in. on 16 at 22:48 |
| Maximum windspeed | 11.1 km/h on 16 at 22:57 |
| Maximum gust speed | 18.5 km/h from 195°(SSW) on 16 at 22:57 |
| Maximum heat index | 13.1°C on 16 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 79% |
| Average dewpoint | 7.8°C |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 75.4 mm |
| Rainfall for year | 201.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 02:59 |
| Maximum temperature | 21.4°C on 17 at 17:30 |
| Minimum temperature | 6.0°C on 17 at 23:24 |
| Maximum humidity | 100% on 17 at 09:30 |
| Minimum humidity | 42% on 17 at 17:58 |
| Maximum pressure | 30.111 in. on 17 at 23:59 |
| Minimum pressure | 29.687 in. on 17 at 05:47 |
| Maximum windspeed | 14.8 km/h on 17 at 18:26 |
| Maximum gust speed | 24.1 km/h from 06°(N) on 17 at 16:49 |
| Maximum heat index | 25.3°C on 17 at 18:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 70% |
| Average dewpoint | 4.1°C |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 75.4 mm |
| Rainfall for year | 201.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 20.1°C on 18 at 16:28 |
| Minimum temperature | 1.0°C on 18 at 06:27 |
| Maximum humidity | 97% on 18 at 08:06 |
| Minimum humidity | 37% on 18 at 16:31 |
| Maximum pressure | 30.290 in. on 18 at 09:21 |
| Minimum pressure | 30.018 in. on 18 at 23:59 |
| Maximum windspeed | 14.8 km/h on 18 at 16:42 |
| Maximum gust speed | 25.9 km/h from 183°(S) on 18 at 19:06 |
| Maximum heat index | 25.2°C on 18 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 18 |
| Average temperature | 4.5°C; diff from climate av: +0.2°C |
| Average humidity | 79% |
| Average dewpoint | 0.7°C |
| Average barometer | 30.108 in. |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 75.6 mm; diff from climate av. :+11.6 mm |
| Rainfall for year | 202.0 mm; diff from climate av. :+12.0 mm |
| Maximum rain per minute | 2.2 mm on 05 at 13:50 |
| Maximum temperature | 21.4°C on 17 at 17:30 |
| Minimum temperature | -6.6°C on 09 at 04:28 |
| Maximum humidity | 100% on 17 at 09:30 |
| Minimum humidity | 29% on 12 at 17:55 |
| Maximum pressure | 30.67 in. on 02 at 11:58 |
| Minimum pressure | 29.53 in. on 06 at 06:27 |
| Maximum windspeed | 22.2 kmh from 193°(SSW) on 11 at 17:15 |
| Maximum gust speed | 42.6 km/h from 315°(NW) on 11 at 15:53 |
| Maximum heat index | 25.3°C on 17 at 18:40 |
| Avg daily max temp | 9.8°C |
| Avg daily min temp | -0.2°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.7 mm |
441.0 W/mē |
1.9 uv |
| 02 06:36hrs |
ET :1.5 mm |
1048.0 W/mē |
2.8 uv |
| 03 00:00hrs |
ET :0.3 mm |
155.0 W/mē |
0.7 uv |
| 04 00:18hrs |
ET :1.0 mm |
1097.0 W/mē |
13.8 uv |
| 05 00:00hrs |
ET :0.4 mm |
285.0 W/mē |
1.2 uv |
| 06 04:42hrs |
ET :1.7 mm |
1069.0 W/mē |
3.1 uv |
| 07 08:54hrs |
ET :2.3 mm |
865.0 W/mē |
3.4 uv |
| 08 10:36hrs |
ET :2.3 mm |
868.0 W/mē |
3.0 uv |
| 09 09:54hrs |
ET :2.5 mm |
856.0 W/mē |
3.0 uv |
| 10 07:48hrs |
ET :3.3 mm |
965.0 W/mē |
3.2 uv |
| 11 02:18hrs |
ET :1.6 mm |
1278.0 W/mē |
12.0 uv |
| 12 09:54hrs |
ET :3.3 mm |
875.0 W/mē |
2.8 uv |
| 13 00:12hrs |
ET :0.4 mm |
120.0 W/mē |
1.4 uv |
| 14 05:30hrs |
ET :2.3 mm |
1120.0 W/mē |
3.9 uv |
| 15 00:00hrs |
ET :0.7 mm |
279.0 W/mē |
3.9 uv |
| 16 00:00hrs |
ET :1.1 mm |
517.0 W/mē |
2.4 uv |
| 17 06:48hrs |
ET :3.5 mm |
1076.0 W/mē |
13.7 uv |
| 18 10:06hrs |
ET :4.1 mm |
900.0 W/mē |
3.8 uv |
| Daily Rain Totals |
| 22.0 mm on 1 |
| 03.8 mm on 2 |
| 04.6 mm on 3 |
| 07.8 mm on 4 |
| 13.6 mm on 5 |
| 01.8 mm on 6 |
| 04.4 mm on 11 |
| 10.4 mm on 13 |
| 00.8 mm on 14 |
| 04.0 mm on 15 |
| 01.8 mm on 16 |
| 00.4 mm on 17 |