| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| CHARLEVOIX SEISMIC ZONE,QC. Felt | 1.7 | 332 km (207 mi) | Mon, 26-Jul-2010 9:32pm ADT |
| 75 km S from Saint Andrews,NB,Felt | 3.2 | 160 km (100 mi) | Sun, 25-Jul-2010 3:36pm ADT |
| 41 km S from Port-Cartier,QC | 2.0 | 422 km (262 mi) | Sun, 25-Jul-2010 12:48am ADT |
| 21 km SE from Donnacona,QC. Aftershock | 2.1 | 387 km (240 mi) | Fri, 23-Jul-2010 4:19pm ADT |
| 21 km SE from Donnacona,QC. Felt | 4.1 | 386 km (240 mi) | Fri, 23-Jul-2010 2:24pm ADT |
| CHARLEVOIX SEISMIC ZONE,QC. | 2.4 | 330 km (205 mi) | Fri, 23-Jul-2010 12:28pm ADT |
| CHARLEVOIX SEISMIC ZONE,QC. | 1.7 | 319 km (198 mi) | Tue, 20-Jul-2010 8:17pm ADT |
| 60 km E from Plaster Rock,NB | 2.9 | 123 km (76 mi) | Sun, 18-Jul-2010 8:50pm ADT |
| 50 km E from Baie-Comeau,QC | 1.4 | 394 km (245 mi) | Sat, 17-Jul-2010 1:52am ADT |
| 49 km S from Port-Cartier,QC | 2.1 | 417 km (259 mi) | Thu, 15-Jul-2010 9:21am ADT |
| 41 km NE from Baie-Comeau,QC | 1.7 | 403 km (250 mi) | Tue, 13-Jul-2010 4:09am ADT |
| 16 km E from Trois-Rivieres,QC | 1.7 | 439 km (273 mi) | Thu, 08-Jul-2010 8:11pm ADT |
| 62 km E from Plaster Rock,NB | 2.8 | 126 km (78 mi) | Sat, 03-Jul-2010 5:28am ADT |
| 33 km E from Saint Andrews,NB | 2.1 | 89 km (55 mi) | Tue, 29-Jun-2010 6:08am ADT |
| CHARLEVOIX SEISMIC ZONE,QC. | 0.5 | 328 km (204 mi) | Tue, 29-Jun-2010 5:23am ADT |
In the last 30 days 15 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada

